Athletics Day of Giving
THANK YOU for Supporting our Ospreys
on February 10
🏆 You can still make a gift to Stockton Athletics! Visit their GIVING PAGE to show your Osprey Pride!
Together we Soar! Athletics Day of Giving was a great time to give to the team you love! Your gift helps support travel, uniforms, equipment and so much more. ONE DAY, ONE TEAM & ONE GOAL to MAKE AN IMPACT on Stockton Athletics🦅
Donors
View All DonorsAlumni Class Year
| Alumni Class Year | Donors | Raised ($) |
|---|---|---|
| 1995 | 1 | $50 |
| 1971 | 0 | $0 |
| 2013 | 0 | $0 |
| 1984 | 1 | $25 |
| 1990 | 1 | $100 |
| 2000 | 1 | $1,000 |
| 1969 | 0 | $0 |
| 2006 | 3 | $1,150 |
| 2023 | 3 | $70 |
| 2004 | 3 | $105 |
| 2002 | 5 | $775 |
| 1987 | 0 | $0 |
| 1991 | 3 | $350 |
| 2008 | 2 | $250 |
| 2020 | 3 | $175 |
| 2018 | 4 | $95 |
| 2014 | 1 | $25 |
| 2024 | 6 | $255 |
| 2025 | 4 | $95 |
| 2021 | 4 | $85 |
| 1979 | 4 | $1,150 |
| 1997 | 2 | $600 |
| 1994 | 3 | $250 |
| 2003 | 8 | $725 |
| 2010 | 1 | $100 |
| 1978 | 0 | $0 |
| 2011 | 1 | $50 |
| 1988 | 0 | $0 |
| 1999 | 3 | $5,150 |
| 2016 | 2 | $100 |
| 1985 | 0 | $0 |
| 1983 | 0 | $0 |
| 2012 | 2 | $125 |
| 1980 | 0 | $0 |
| 1992 | 0 | $0 |
| 1996 | 2 | $150 |
| 1982 | 0 | $0 |
| 1981 | 0 | $0 |
| 1977 | 0 | $0 |
| 2022 | 4 | $115 |
| 1974 | 0 | $0 |
| 2017 | 4 | $225 |
| 1986 | 0 | $0 |
| 2007 | 1 | $25 |
| 1973 | 0 | $0 |
| 1989 | 2 | $100 |
| 2005 | 2 | $125 |
| 2009 | 0 | $0 |
| 1993 | 0 | $0 |
| 2001 | 1 | $50 |
| 1972 | 0 | $0 |
| 1998 | 1 | $100 |
| 1970 | 0 | $0 |
| 2019 | 2 | $35 |
| 1975 | 0 | $0 |
| 2015 | 0 | $0 |
| 1976 | 1 | $50 |
Teams
| Leading Athletic Programs | Donors | Raised ($) |
|---|---|---|
| General Athletic Fund | 4 | $375 |
| Track & Field - Women's | 12 | $1,830 |
| Intramurals Operating Fund | 3 | $95 |
| Cheerleading Operating Fund | 3 | $95 |
| Golf - Men's | 0 | $0 |
| Tennis - Women's | 0 | $0 |
| Volleyball - Women's | 13 | $755 |
| Basketball - Men's | 2 | $1,200 |
| Cross Country - Women's | 5 | $1,825 |
| Rowing - Men's | 3 | $1,095 |
| Rowing - Women's | 32 | $4,455 |
| Basketball - Women's | 5 | $235 |
| Golf - Women's | 12 | $1,025 |
| Soccer - Women's | 11 | $950 |
| Field Hockey - Women's | 20 | $510 |
| Baseball - Men's | 9 | $1,200 |
| Athletic Training Operating Fund | 26 | $1,720 |
| Lacrosse - Men's | 14 | $1,875 |
| Soccer - Men's | 20 | $1,990 |
| Christine Scrapper Ross '85 Memorial Fund | 1 | $50 |
| Kesselman Club Sports and Intramurals Achievement Fund | 0 | $0 |
| Cross Country - Men's | 6 | $1,675 |
| Lacrosse - Women's | 14 | $1,045 |
| Track & Field - Men's | 12 | $2,900 |
| Softball - Women's | 7 | $2,660 |
| Hockey - Men's | 0 | $0 |

