






































Give for the Good of Our Ospreys.
Give for the Good of Student Success, Equity, Wellness, Our Environment, and Emerging Student Needs at Stockton.
Once again, the Stockton family will come together for 24 hours to support todayโs Ospreys and GIVE for GOOD!
Give to what you love! From scholarships, academic programs, clubs and athletics to student relief, social justice initiatives, and our environment, your gift in any amount will help CREATE a whole LOT of GOOD for students and our community.
Can $5 or $10 really make an impact? YES! Especially if you โset it and forget itโ with a monthly recurring gift! When we join together, $5 or $10 monthly gifts can add up to thousands and make a tremendous impact for today's Ospreys!
Thank you for joining the Stockton family as we come together to GIVE for GOOD during Ospreys Give 2022.
Go Ospreys!
Ever wonder why a student wants to be an Osprey? Check out this Stockton Story and be inspired!
161 days ago by Susan Zavaglia WernerStockton is proud to be named as a โBest for Veterans National Universityโ but even more honored to call many active-duty military and veterans - Ospreys.
Troy to Ithaca: A Soldierโs Journey Home is a unique program available to our military and veteran students that supports their transition from military service to civilian student life. Listen to the story of what this trip and course meant to these Ospreys.
To support any of our Military & Veteran Student Funds, type in the keyword โmilitaryโ or โtroyโ.
161 days ago by Susan Zavaglia WernerWellness comes in many forms at Stockton, including Osprey Athletics. Hear the stories from a few of our student athletes who represent Stockton on the soccer field.
Thank you for supporting your favorite athletic program, intramural team or club sport and helping keep our Ospreys well.
161 days ago by Susan Zavaglia WernerPOWER UP WITH YOUR STOCKTON SOCKS ๐งฆ!
The first 75 donors to make a gift of $25 or more to the fund of your choice between 6-7 pm TODAY, October 12th will receive a pair of specialty Stockton Socks for these cool Fall days! ๐งฆ

Make a gift of $25 or more between 2:00 - 3:00 pm today, Wednesday October 12th, and receive a Stockton coffee mug!

Donors
View All DonorsGraduating Class | Donors | Raised ($) |
---|---|---|
2014 | 7 | $420 |
1986 | 7 | $1,318 |
1993 | 5 | $270 |
2004 | 7 | $750 |
2007 | 9 | $732 |
1983 | 10 | $1,150 |
2012 | 3 | $200 |
1984 | 9 | $1,030 |
2017 | 9 | $500 |
1999 | 6 | $2,700 |
2006 | 10 | $575 |
1985 | 8 | $1,495 |
2016 | 10 | $1,605 |
1997 | 9 | $1,005 |
1981 | 8 | $2,365 |
2003 | 10 | $965 |
2009 | 7 | $315 |
2015 | 6 | $255 |
1989 | 5 | $639 |
2005 | 8 | $625 |
2021 | 11 | $630 |
1982 | 5 | $400 |
1980 | 11 | $1,575 |
2000 | 12 | $1,970 |
2008 | 12 | $1,800 |
1996 | 4 | $275 |
1995 | 5 | $1,650 |
2010 | 11 | $890 |
1992 | 9 | $1,450 |
1979 | 9 | $1,860 |
1994 | 10 | $1,075 |
1991 | 6 | $850 |
2019 | 8 | $255 |
2013 | 6 | $210 |
2018 | 6 | $400 |
1988 | 5 | $1,569 |
2020 | 5 | $455 |
2011 | 5 | $250 |
1998 | 7 | $380 |
1987 | 2 | $50 |
1974 | 1 | $200 |
1976 | 4 | $300 |
1975 | 1 | $250 |
1973 | 1 | $250 |
2002 | 8 | $1,125 |
1977 | 2 | $100 |
2001 | 4 | $350 |
1990 | 3 | $200 |
1978 | 4 | $450 |
2022 | 3 | $80 |
Designations | Donors | Raised ($) |
---|---|---|
Asha Suraj Foundation Endowed Scholarship | 0 | $0 |
Marine Science Research Experience for Undergraduates -MSREU | 1 | $50 |
Stockton Aquarium & Aquaculture Club (SAAC) | 0 | $0 |
Arman Roy Foundation Hope Scholarship | 0 | $0 |
Graduate & Continuing Studies Program Support | 0 | $0 |
ARGO Student Newspaper | 1 | $100 |
Student Success Scholars Program | 0 | $0 |
Literature Program | 0 | $0 |
Cross Country - Women's | 1 | $100 |
Jemima Jacob Memorial Endowed Scholarship for Nursing/Masters in Social Work | 0 | $0 |
Lloyd Levinson Institute of Gaming, Hospitality & Tourism | 0 | $0 |
William Hughes Center for Public Policy Endowment | 0 | $0 |
Food Assistance Program | 36 | $4,127 |
Soccer - Men's | 14 | $2,475 |
School of Social & Behavioral Sciences (SOBL) General Program Support | 10 | $807 |
School of Arts & Humanities (ARHU) General Program Support | 10 | $510 |
STOCKTON Fund for emerging needs | 64 | $8,117 |
Lewis Burel Hannah Memorial Scholarship | 0 | $0 |
School of Business General Scholarships | 19 | $2,365 |
George Greenman Memorial Endowed Scholarship | 0 | $0 |
General Scholarship Fund | 58 | $9,475 |
School of Education Program Support | 17 | $1,650 |
Military & Veterans Student Emergency Fund | 22 | $2,203 |
Student Housing Essentials Fund | 32 | $6,607 |
Student Relief Fund | 56 | $47,321 |
School of Social & Behavioral Sciences (SOBL) General Scholarships | 12 | $1,007 |
Gholam Hussein Ghorashi Book Award | 0 | $0 |
School of Business Program Support | 23 | $1,620 |
Troy to Ithaca: A Soldier's Journey Home | 31 | $5,598 |
Multicultural Center | 15 | $850 |
School of Education General Scholarships | 14 | $975 |
School of Natural Sciences and Mathematics (NAMS) General Program Support | 14 | $1,085 |
Gina Marie Durham Believe Scholarship | 31 | $2,302 |
Baseball - Men's | 31 | $4,330 |
The Carole Ashe Memorial Scholarship | 0 | $0 |
Dr. Robert L. Fine Research Award | 0 | $0 |
UBSS: Unified Black Student Society & Black Alumni Scholarship | 11 | $785 |
Model UN Operating Fund | 0 | $0 |
Antoinette Bigel Anthropological Studies Endowed Scholarship | 0 | $0 |
School of Natural Sciences and Mathematics (NAMS) General Scholarships | 11 | $960 |
Daniel and Rebecca Nugent School of Education Scholarship | 8 | $1,450 |
Rowing - Men's | 30 | $1,958 |
Other | 28 | $3,350 |
Kesselman Club Sports and Intramurals Achievement Fund | 10 | $2,468 |
William Weil Scholarship | 0 | $0 |
Helen W. and Joseph L. Walsh Helping Achieve the Dream Fund | 2 | $70 |
Lacrosse - Women's | 36 | $1,193 |
Jenelle T. Archut Endowed Scholarship | 50 | $2,483 |
Sankofa Student Retention Initiative | 1 | $25 |
School of Arts & Humanities (ARHU) Student Emergency Fund | 3 | $53 |
Rowing - Women's | 31 | $1,980 |
Strength & Conditioning Fund | 1 | $5 |
Hammonton Area Endowed Scholarship | 1 | $111 |
Rensor History Endowment Fund | 0 | $0 |
First Harvest Credit Union Endowed Scholarship | 0 | $0 |
Lillian E. Waters Memorial Scholarship | 0 | $0 |
Basketball - Women's | 1 | $500 |
McCann Science Award | 0 | $0 |
Paul D. Staller '97 Writing Tutors Endowment | 0 | $0 |
O'Brien College Education Dream Come True Fund | 0 | $0 |
Angela Sena Memorial Alternative Spring Break Endowment | 0 | $0 |
Tech Trek | 2 | $30 |
Robert Watters Sr. Music Scholarship | 0 | $0 |
Leona Carr Endowed Scholarship | 0 | $0 |
Military and Veteran Services Scholarship | 0 | $0 |
Lillian & Sam Levy Memorial Scholarship Endowment | 1 | $10 |
Education is Universal Scholarship | 0 | $0 |
Dean Dennis Weiss Student Travel Fund | 0 | $0 |
Kathy Dutton Memorial Book Award | 0 | $0 |
Cannabis Research Institute Program Fund (CHRIS) | 1 | $500 |
Council of Black Faculty & Staff Endowed Scholarship | 1 | $50 |
Summer Intensive Research Experiences | 0 | $0 |
Milda Clucas Balch Scholarship | 0 | $0 |
Alliance Heritage Center Operating Fund | 0 | $0 |
Hilda Perez Scholarship Endowment | 0 | $0 |
Daniel Barbera '94 School of Business Scholarship | 0 | $0 |
Speech and Hearing Clinic | 1 | $50 |
Diane M. Leitner Memorial Fund | 0 | $0 |
Michelle and H. Paxson Keates Endowed Scholarship | 0 | $0 |
School of Business Global Immersion Experiences | 0 | $0 |
High Impact Practices Scholarship Fund | 0 | $0 |
Golf - Men's | 0 | $0 |
Lynne Kesselman `82/M.A.`05 and Harvey Kesselman `79 Endowed Scholarship Fund | 0 | $0 |
Center for Community Engagement & Service Learning | 3 | $175 |
Pearl Hookerman and Joseph Gerald Thompson Memorial Sch. | 0 | $0 |
Civil Rights Study Tour | 0 | $0 |
Speech and Hearing Club | 0 | $0 |
Flerida Santana Unidos Scholarship | 0 | $0 |
Josephine Lopatto Nursing Award | 0 | $0 |
Marine Science Studies Fund | 0 | $0 |
Joseph and Mildred Hussong Scholarship | 0 | $0 |
Shanon Newberry Physical Therapy Scholarship | 0 | $0 |
Henry O. Tustin Memorial Scholarship | 0 | $0 |
Frank and Eileen Nugent Memorial Endowed Scholarship | 0 | $0 |
Cross Country - Men's | 2 | $125 |
Stephen J. Volpe '00 Environmental Science Scholarship | 0 | $0 |
William Gilmore-Lehne Memorial Scholarship | 0 | $0 |
Constantine George Georges & Sophia C. Georges Endowed Professorship in Greek Art & Architecture | 0 | $0 |
Coastal Resiliency Center Fund | 0 | $0 |
Joanne D. Birdwhistell Scholarship | 0 | $0 |
Stockton Honors Program | 2 | $125 |
John P. Richert Memorial Scholarship | 0 | $0 |
Soccer - Women's | 3 | $180 |
James P. McGettigan Award | 0 | $0 |
Active Minds/Suicide Prevention Operating Fund | 0 | $0 |
Alpha Kappa Alpha Sorority Book Award | 0 | $0 |
Barbara M. McDowell Memorial Scholarship | 2 | $800 |
Arnold and Gertrude Kramer Endowed Memorial Scholarship | 0 | $0 |
Anthony Winston Rodriguez-Scott Memorial Scholarship Fund | 0 | $0 |
School of Business Internship Fund | 1 | $250 |
Coast Day Atlantic City | 0 | $0 |
MSW (Master of Social Work) Endowed Scholarship Award | 0 | $0 |
Esports | 1 | $50 |
Richard E. Bjork Library | 1 | $10 |
Tom Gagliano Marine Science and Coastal Resiliency Scholarship | 0 | $0 |
Paul E. Raether Family Honor Scholarship | 0 | $0 |
Dennis Gomes Memorial Hospitality Scholarship | 0 | $0 |
Beverly Dawna Rehfeld Scholarship | 0 | $0 |
Dr. Janice Joseph Tuition Award | 0 | $0 |
Physical Therapy Program | 0 | $0 |
John R. Elliott Character & Leadership Program Support Fund | 0 | $0 |
Albert and Lenore Kramer Scholarship | 0 | $0 |
G. Larry James Legacy Scholarship Fund | 0 | $0 |
Athletic Training Operating Fund | 2 | $1,056 |
Dr. Amy Ackerman Scholarship | 1 | $4,250 |
Sara & Sam Schoffer Holocaust Resource Center Legacy Campaign for the Future | 3 | $166 |
Dr. M. Alysia Mastrangelo Physical Therapy Endowed Scholarship | 0 | $0 |
Graduate Student Council Book Scholarship | 3 | $85 |
School of General Studies (GENS) General Program Support | 5 | $380 |
Field Hockey - Women's | 6 | $191 |
School of Health Sciences General Program Support | 8 | $230 |
Nursing Program Operating Fund | 0 | $0 |
Daniel Barbera '94 Accounting and Finance Programs Fund | 0 | $0 |
School of Arts & Humanities (ARHU) General Scholarships | 10 | $488 |
School of Health Sciences Graduate Student Scholarships | 1 | $25 |
Women's Gender & Sexuality Center | 12 | $373 |
SCOSA: Stockton Center on Successful Aging | 9 | $817 |
Mary Ellen Brophy '86 Memorial Scholarship | 0 | $0 |
Gross Family Environmental Scholarship Fund | 0 | $0 |
Track & Field - Women's | 5 | $130 |
Save the Turtles: Terrapin Conservation Fund | 0 | $0 |
Sara & Sam Schoffer Holocaust Resource Center | 3 | $150 |
School of Graduate & Continuing Studies General Scholarships | 2 | $125 |
Debbie Wilkinson School of Health Science Transfer Students' Scholarship | 0 | $0 |
LGBTQ+ Safe Space Initiative | 2 | $50 |
Atlantic City Social Work Center | 0 | $0 |
Perskie Family Endowed Scholarship | 0 | $0 |
American Studies Book Award | 0 | $0 |
School of Business Emergency Student Fund | 0 | $0 |
Alan F. Arcuri Pre-Law Scholarship | 4 | $245 |
General Athletic Fund | 32 | $2,265 |
Harold E. Taylor Observatory | 4 | $550 |
Stockton University Retiree Assn. (SURA) | 6 | $365 |
Lacrosse - Men's | 40 | $3,886 |
Stockton Women's Leadership Council (SWLC) | 1 | $25 |
School of Education Youth Programming and Initiatives | 0 | $0 |
Christine Scrapper Ross '85 Memorial Fund | 3 | $650 |
Softball - Women's | 51 | $3,210 |
School of Health Sciences General Scholarships | 14 | $689 |
Bonnie Milne Endowed Scholarship | 1 | $1,000 |
Andrew and Camille Dolce Endowed Scholarship | 0 | $0 |
The Rev. Dr. Demetrios J. Constantelos Hellenic Collection & Reading Room Endowment | 0 | $0 |
Jaybala and Pravin Khatiwala Endowed Memorial Scholarship | 0 | $0 |
The Dean C. and Zoe S. Pappas Greek Art and Architecture Fund | 0 | $0 |
Jonathan B. DeMario Memorial Endowed Scholarship | 0 | $0 |
Magda Shenberg Leuchter Intern Scholarship | 0 | $0 |
Stockton Federation of Teachers Endowed Scholarship | 0 | $0 |
Chad Adams '95 Memorial Scholarship | 2 | $145 |
Sarah West Leeds Scholarship Endowment | 0 | $0 |
Historical Studies Scholarship | 0 | $0 |
Hollander Memorial Foundation Scholarship | 0 | $0 |
Dominick A. Messina Memorial Scholarship | 1 | $50 |
Silba Distinguished Scholarship | 0 | $0 |
Alternative Spring Break | 0 | $0 |
EOF - Educational Opportunity Fund | 34 | $2,320 |
Spring Bash Alumni Scholarship | 1 | $100 |
Henry Y. Lee '14 Memorial Scholarship | 0 | $0 |
Greater Atlantic City GLBT Alliance Scholarship | 0 | $0 |
Summer Youth Rowing Program | 1 | $5 |
American Legion Post 430 Scholarship | 0 | $0 |
Career Education & Development | 0 | $0 |
Volleyball - Women's | 2 | $75 |
Dr. Juanita High Distinguished Student Book Award | 0 | $0 |
Arthur A. Davis Jr. Memorial Scholarship | 0 | $0 |
Vera King Farris Scholarship | 0 | $0 |
Intramurals Operating Fund | 1 | $125 |
The Pauline Brown Scholarship | 0 | $0 |
First-Generation Student Scholarships | 0 | $0 |
Archives and Special Collections Program Support Fund | 0 | $0 |
Luis Crespo Rivera Memorial Scholarship | 0 | $0 |
Jamie Crescenzo Memorial Scholarship | 0 | $0 |
Krig and Rebe Art Scholarship | 0 | $0 |
Paul Saraduke, Jr. Memorial Physics Award | 0 | $0 |
MARS Faculty Research Scholarship for Underrepresented Students | 0 | $0 |
School of Social & Behavioral Sciences (SOBL) Student Emergency Fund | 7 | $500 |
Larsen Family Scholarship Fund | 0 | $0 |
Theresa A. Sierra Scholarship Service Award | 0 | $0 |
Barbara Boor-Brown '77 Memorial Scholarship | 0 | $0 |
Atlantic City Scholarship Fund | 1 | $75 |
The William H. and Elizabeth J. McMahon Scholarship | 0 | $0 |
Hellenic Studies Diversity Travel Initiative | 0 | $0 |
School of Natural Sciences and Mathematics (NAMS) Graduate Research Fellowships | 0 | $0 |
Lambda Theta Phi Endowed Scholarship | 0 | $0 |
Anntonia Palladino Memorial Scholarship Endowment | 0 | $0 |
The Ammon Foundation Fund | 0 | $0 |
Joanne Malloy Memorial Nursing Scholarship | 0 | $0 |
School of Education Student Internships & Experiential Learning | 0 | $0 |
Social Justice & Equity Fund | 0 | $0 |
Good Time Tricycle Productions Scholarship | 0 | $0 |
Tennis - Women's | 1 | $100 |
Gravitz Family Endowed Scholarship | 0 | $0 |
Physical Therapy Faculty Scholarship Endowment | 0 | $0 |
Lynne Kesselman '82 & Harvey Kesselman '79 First Generation Endowed Scholarship Fund | 0 | $0 |
Visiting Writers Endowment | 0 | $0 |
Nancy Ashton Scholarship | 0 | $0 |
Dr. Larry J. Macaluso Scholarship | 0 | $0 |
Vivian Hayes Memorial Scholarship | 0 | $0 |
Elizabeth Lynch Healthcare Award | 0 | $0 |
MAIT Program Fund | 2 | $150 |
Diane M. Leitner Book Award | 0 | $0 |
Anna Fotia Memorial Scholarship | 1 | $100 |
Mimi Schwartz Writing Award | 0 | $0 |
The Atlantic City Fire Department "Sand Pipers" Pipe Band Endowment Scholarship | 0 | $0 |
Golf - Women's | 1 | $25 |
Alliance Heritage Endowed Fund | 2 | $200 |
Military & Veterans Program Operations Fund | 3 | $255 |
Visiting Writers Program | 0 | $0 |
Dr. Harold E. Taylor Physics Award | 0 | $0 |
NAACP Student Chapter | 1 | $25 |
Joel and Kara Steele Scholarship | 0 | $0 |
Edward and Melanja Bukowski Memorial D.P.T. Scholarship | 0 | $0 |
Yitzhak Sharon Book Award | 0 | $0 |
The Elizabeth Alton Endowed Memorial Scholarship | 0 | $0 |
David P. Kung Scholarship for Asian Studies | 0 | $0 |
Flag Football - Men's | 0 | $0 |
Gerontology | 0 | $0 |
Al Gold Memorial Purchase Award | 0 | $0 |
Amandeo Family Scholarship | 0 | $0 |
Dean Dennis and Susan Weiss Scholarship in Marine Science | 0 | $0 |
Science Enrichment Academy at Stockton University (SEAS) | 0 | $0 |
Hockey - Men's | 0 | $0 |
Mary Woolston Filipczak Book Award | 0 | $0 |
Dr. Jo Frances Stow Public Health Scholarship | 0 | $0 |
American Association of University Women Scholarship (AAUW) | 0 | $0 |
Anne and Howard Jacobson Book Award | 0 | $0 |
Dr. Richard Maung, MPT '01/DPT '08 Scholarship | 0 | $0 |
Justin Bals Memorial Scholarship | 0 | $0 |
Howard Bacharach Memorial Scholarship | 0 | $0 |
Hughes Family Fund Scholarship | 0 | $0 |
DeAnna Stark Pasciuto '01 Memorial Scholarship | 0 | $0 |
Pathways to Public Service Scholarship | 0 | $0 |
Stacy Moore Hagan Memorial Endowed Scholarship | 2 | $200 |
Hard Rock Hotel and Casino Atlantic City Hospitality and Tourism Scholarship | 0 | $0 |
Meta Magnus Arndt Memorial Endowed Scholarship | 0 | $0 |
Foundation Board of Directors Endowed Scholarship | 0 | $0 |
Occupational Therapy | 0 | $0 |
Africana Studies Scholarships | 0 | $0 |
Joshua Jess Cabot Dance Scholarship | 0 | $0 |
Gregory A. Voit, MD Memorial Scholarship | 0 | $0 |
Paul Lyons Memorial Scholarship Fund | 0 | $0 |
Cackleberry Scholarship | 0 | $0 |
School of General Studies (GENS) General Scholarships | 5 | $120 |
Dean C. and Zoe S. Pappas Interdisciplinary Center for Hellenic Studies | 0 | $0 |
Geology Aid | 2 | $10 |
Michael Jacobson, Esq. Memorial Endowed Scholarship | 0 | $0 |
Greg Angelucci '87 Veteran Scholarship Award | 0 | $0 |
James F. Ryan III Military Relief Fund | 0 | $0 |
Bess Kathrins School of Health Sciences Scholarship Award | 0 | $0 |
Shawn L. Bronson Criminal Justice Book Award | 0 | $0 |
Gibb Foundation Scholarship | 0 | $0 |
Track & Field - Men's | 3 | $400 |
Engelberg Leadership Scholarship Program | 0 | $0 |
Krystyn DiLuigi-Vivarelli Love of Nursing Scholarship | 1 | $100 |
Visiting Nurse Association of Atlantic City Scholarship | 0 | $0 |
Unidos Program Support | 0 | $0 |
Joan Fineran Nursing Scholarship | 0 | $0 |
Seeta Voorakkara Communications Disorders Memorial Scholarship | 0 | $0 |
West Africa Study Tour | 0 | $0 |
Basketball - Men's | 2 | $75 |
Richard and Joan Bjork Memorial Scholarship Fund | 0 | $0 |
Stockton Art Gallery | 0 | $0 |
GENS Tutoring Center Emergency Student Fund | 1 | $50 |
FantaSea Resorts Visionary Spirit Award | 0 | $0 |
Sara Spencer Washington Scholarship | 0 | $0 |
American Studies Master of Arts Study Abroad Award | 0 | $0 |
Saute Dance Scholarship - Endowment | 0 | $0 |
Parent and Family Association Scholarship | 1 | $25 |
Murphy Writing Program | 0 | $0 |
Daughters American Revolution Military & Veterans Scholarship | 0 | $0 |
Friends of Hellenic Studies | 0 | $0 |
Global Engagement Operating Fund | 1 | $50 |
Mary & Jay Kennedy EOF Award Scholarship | 0 | $0 |
Chemistry Society Book Award | 0 | $0 |
Nacote Creek | 0 | $0 |
togetHER: Empowering & Mentoring Womxn of Color | 1 | $25 |
Summer Entrepreneurship and Business Academy (SEBA) | 0 | $0 |
School of Natural Sciences and Mathematics (NAMS) Student Research Fund | 0 | $0 |
School of Health Sciences Student Emergency Fund | 0 | $0 |
Parent & Family Association Program Fund | 0 | $0 |
Carole LoBue and Ayla LoBue Kaminski Book Award | 0 | $0 |
Exercise Science Club | 0 | $0 |
Senator James Whelan Endowed Memorial Scholarship | 0 | $0 |
Mary Ann Green Mastrangelo Endowed Scholarship | 0 | $0 |
William R. Hagaman, Jr. '79 First-Generation Student Endowed Scholarship | 0 | $0 |
Atlantic City Opportunity Fund | 0 | $0 |
Col. Kenneth R. Stow US Military Veterans Scholarship | 0 | $0 |
Dr. Keith B. Williams Psychology Merit Scholar Award | 0 | $0 |
Dr. Lisa E. Cox Social Work Merit Scholar Award | 0 | $0 |
Stockton Center for Economic and Financial Literacy | 0 | $0 |
Dr. Carol Slocum Book Award | 0 | $0 |
Thomas J. Blakely Memorial Political Science Scholarship | 1 | $20 |
Joan M. Pesce Scholarship Fund | 0 | $0 |
Tara Jean Barker '06, DPT '08 Memorial Scholarship | 0 | $0 |
Sonia Gonsalves Psychology Student Research Fund | 0 | $0 |
Criminal Justice Operating Fund | 1 | $5 |
Arts and Humanities (ARHU) Study Abroad Fund | 0 | $0 |
School of Business First-Generation Student Scholarships | 0 | $0 |
Frances N. Christian Memorial Scholarship | 0 | $0 |
Angela Sena Memorial Scholarship | 0 | $0 |
Jon Powell Family Foundation & Richard Powell Family Foundation Business Scholarship | 0 | $0 |
John Bockelmann Memorial Scholarship Endowment | 0 | $0 |
Intellectual Curiosity Award | 0 | $0 |
Rose Taylor Boyce Memorial Scholarship | 0 | $0 |
Current Students Leaderboard | Donors | Raised ($) |
---|---|---|
2026 | 11 | $120 |
2025 | 18 | $230 |
2024 | 23 | $390 |
2023 | 27 | $545 |
Advocates









