Matches are a great way to show your support. Be the first!
Offer a Matching GiftChallenges are a great way to show your support. Be the first!
Offer a ChallengeCelebrate a Day of Giving & Gratitude
Thank you for joining us as we come together as alumni, students, faculty, staff, parents and friends to celebrate all that Stockton means to you and today's Ospreys.
Ospreys Give is a great day to Give to What You Love! From supporting scholarships, academic research and athletics to fighting food and housing insecurity, your gift in any amount will make a lasting impact on the causes you care about most!
Whether its Stockton's legendary faculty, beautiful campus, unique learning or the life-long friends we make here, there is so much to be grateful for.
When we join together, we can make a tremendous impact for today's Ospreys!
Your support will help us keep Students First and a Stockton University degree possible for all deserving Ospreys.
Thank you and Go Ospreys!
No updates have been added yet.
Donors
View All DonorsDesignations | Donors | Raised ($) |
---|---|---|
Basketball - Men's | 0 | $0 |
Frank and Eileen Nugent Memorial Endowed Scholarship | 0 | $0 |
The Rev. Dr. Demetrios J. Constantelos Hellenic Collection & Reading Room Endowment | 0 | $0 |
FantaSea Resorts Visionary Spirit Award | 0 | $0 |
Al Gold Memorial Purchase Award | 0 | $0 |
Alan F. Arcuri and Linda J. Wharton Pre-Law Fund | 0 | $0 |
Community Reporting Innovation Lab | 0 | $0 |
Student Affairs/ WLFR Radio | 0 | $0 |
Volleyball - Women's | 0 | $0 |
The Elizabeth Alton Endowed Memorial Scholarship | 0 | $0 |
Sonia Gonsalves Psychology Student Research Fund | 0 | $0 |
Jenelle T. Archut Endowed Scholarship | 20 | $1,640 |
Joshua Jess Cabot Dance Scholarship | 0 | $0 |
Cackleberry Scholarship | 0 | $0 |
John Bockelmann Memorial Scholarship Endowment | 0 | $0 |
Lloyd Levinson Institute of Gaming, Hospitality & Tourism | 0 | $0 |
Pearl Hookerman and Joseph Gerald Thompson Memorial Sch. | 0 | $0 |
Paul E. Raether Family Honor Scholarship | 0 | $0 |
STOCKTON Fund for emerging needs | 3 | $120 |
Athletic Training Operating Fund | 0 | $0 |
Arts and Humanities (ARHU) Study Abroad Fund | 0 | $0 |
Anne and Howard Jacobson Book Award | 0 | $0 |
Coast Day Atlantic City | 0 | $0 |
Cannabis Research Institute Program Fund (CHRIS) | 0 | $0 |
MARS Faculty Research Scholarship for Underrepresented Students | 0 | $0 |
West Africa Study Tour | 0 | $0 |
Rowing - Men's | 0 | $0 |
Stacy Moore Hagan Memorial Endowed Scholarship | 0 | $0 |
Hellenic Studies Diversity Travel Initiative | 0 | $0 |
General Athletic Fund | 0 | $0 |
School of Business First-Generation Student Scholarships | 0 | $0 |
Chad Adams '95 Memorial Scholarship | 0 | $0 |
Dennis Gomes Memorial Hospitality Scholarship | 0 | $0 |
Foundation Board of Directors Endowed Scholarship | 0 | $0 |
EOF - Educational Opportunity Fund | 0 | $0 |
Civil Rights Study Tour | 0 | $0 |
Yitzhak Sharon Book Award | 0 | $0 |
Student Relief Fund | 3 | $1,175 |
Mary Ann Green Mastrangelo Endowed Scholarship | 0 | $0 |
Alan F. Arcuri and Linda J. Wharton Pre-Law Endowment | 0 | $0 |
Tara Jean Barker '06, DPT '08 Memorial Scholarship | 0 | $0 |
Dr. Keith B. Williams Psychology Merit Scholar Award | 0 | $0 |
Student Success Scholars Program | 0 | $0 |
Jonathan B. DeMario Memorial Endowed Scholarship | 0 | $0 |
Vera King Farris Scholarship | 0 | $0 |
Huttinger Family Scholarship | 0 | $0 |
Dr. Richard Maung, MPT '01/DPT '08 Scholarship | 0 | $0 |
Military & Veterans Student Emergency Fund | 0 | $0 |
Silba Distinguished Scholarship | 0 | $0 |
High Impact Practices Scholarship Fund | 0 | $0 |
Stockton Federation of Teachers Endowed Scholarship | 0 | $0 |
Michael Jacobson, Esq. Memorial Endowed Scholarship | 0 | $0 |
Dr. Juanita High Distinguished Student Book Award | 0 | $0 |
SCOSA: Southern NJ Council Issues on Aging | 0 | $0 |
Edward and Melanja Bukowski Memorial D.P.T. Scholarship | 0 | $0 |
McCann Science Award | 0 | $0 |
Rose Taylor Boyce Memorial Scholarship | 0 | $0 |
Sankofa Student Retention Initiative | 0 | $0 |
Dr. Carol Slocum Book Award | 0 | $0 |
MSW (Master of Social Work) Endowed Scholarship Award | 0 | $0 |
Hollander Memorial Foundation Scholarship | 0 | $0 |
Hard Rock Hotel and Casino Atlantic City Hospitality and Tourism Scholarship | 0 | $0 |
School of Health Sciences Graduate Student Scholarships | 0 | $0 |
Literature Program | 0 | $0 |
School of Social & Behavioral Sciences (SOBL) General Scholarships | 0 | $0 |
Lacrosse - Men's | 0 | $0 |
Barbara M. McDowell Memorial Scholarship | 0 | $0 |
Debbie Wilkinson School of Health Science Transfer Students' Scholarship | 0 | $0 |
Rowing - Women's | 1 | $25 |
Diane M. Leitner Book Award | 0 | $0 |
Multicultural Center | 0 | $0 |
The William H. and Elizabeth J. McMahon Scholarship | 0 | $0 |
Christine Scrapper Ross '85 Memorial Fund | 0 | $0 |
Dean C. and Zoe S. Pappas Interdisciplinary Center for Hellenic Studies Endowment | 0 | $0 |
Ruth Fisch Kessler Memorial Endowed Scholarship | 0 | $0 |
Dean Dennis and Susan Weiss Scholarship in Marine Science | 0 | $0 |
Speech and Hearing Clinic | 0 | $0 |
Perskie Family Endowed Scholarship | 0 | $0 |
Save the Turtles: Terrapin Conservation Fund | 0 | $0 |
Student Housing Essentials Fund | 0 | $0 |
Model UN Operating Fund | 2 | $260 |
Krystyn DiLuigi-Vivarelli Love of Nursing Scholarship | 0 | $0 |
Dr. Amy Ackerman Scholarship | 0 | $0 |
Alternative Spring Break | 0 | $0 |
Alton Mental Health Initiatives Fund | 0 | $0 |
Gholam Hussein Ghorashi Book Award | 0 | $0 |
Hughes Family Fund Scholarship | 0 | $0 |
GENS Tutoring Center Emergency Student Fund | 0 | $0 |
Microbial Markings of the Pinelands Research Fund | 0 | $0 |
Hockey - Men's | 0 | $0 |
School of Graduate & Continuing Studies General Scholarships | 0 | $0 |
Soccer - Men's | 0 | $0 |
Summer Entrepreneurship and Business Academy (SEBA) | 0 | $0 |
Col. Kenneth R. Stow US Military Veterans Scholarship | 0 | $0 |
Stephen J. Volpe '00 Environmental Science Scholarship | 0 | $0 |
Lacrosse - Women's | 0 | $0 |
Dorothy Rose Ricciardi Memorial Endowed Scholarship | 0 | $0 |
William T. Daly School of General Studies (GENS) General Scholarships | 0 | $0 |
Antoinette Bigel Anthropological Studies Endowed Scholarship | 0 | $0 |
Kesselman Club Sports and Intramurals Achievement Fund | 0 | $0 |
Dr. Janice Joseph Tuition Award | 0 | $0 |
Basketball - Women's | 0 | $0 |
Joseph and Mildred Hussong Scholarship | 0 | $0 |
Angela Sena Memorial Scholarship | 0 | $0 |
Helen and Murray Fassler Memorial Endowed Scholarship | 0 | $0 |
School of Business Emergency Student Fund | 0 | $0 |
Robert Watters Sr. Music Scholarship | 0 | $0 |
Refugee Studies Postdoctoral Fellowship Fund | 0 | $0 |
Andrew and Camille Dolce Endowed Scholarship | 0 | $0 |
Asha Suraj Foundation Endowed Scholarship | 0 | $0 |
Gross Family Environmental Scholarship Fund | 0 | $0 |
Theresa A. Sierra Scholarship Service Award | 0 | $0 |
Josephine Lopatto Nursing Award | 0 | $0 |
Track & Field - Women's | 0 | $0 |
Stockton Honors Program | 0 | $0 |
Marine Science Studies Fund | 0 | $0 |
Intellectual Curiosity Award | 0 | $0 |
Stockton Art Gallery | 0 | $0 |
Gibb Foundation Scholarship | 0 | $0 |
Nursing Program Operating Fund | 0 | $0 |
O'Brien College Education Dream Come True Fund | 0 | $0 |
William Hughes Center for Public Policy Endowment | 0 | $0 |
Howard Bacharach Memorial Scholarship | 0 | $0 |
Science Enrichment Academy at Stockton University (SEAS) | 0 | $0 |
Stockton Women's Leadership Council (SWLC) | 0 | $0 |
School of Social & Behavioral Sciences (SOBL) Student Emergency Fund | 0 | $0 |
Dean Dennis Weiss Student Travel Fund | 0 | $0 |
Unidos Program Support | 0 | $0 |
The Atlantic City Fire Department "Sand Pipers" Pipe Band Endowment Scholarship | 0 | $0 |
Jamie Crescenzo Memorial Scholarship | 0 | $0 |
Archives and Special Collections Program Support Fund | 0 | $0 |
Dr. Elizabeth Elmore Center for Economic Development & Financial Literacy | 0 | $0 |
DeAnna Stark Pasciuto '01 Memorial Scholarship | 0 | $0 |
William T. Daly School of General Studies (GENS) General Program Support | 0 | $0 |
Nancy Ashton Scholarship | 0 | $0 |
School of Education Student Internships & Experiential Learning | 0 | $0 |
Amandeo Family Scholarship | 0 | $0 |
School of Business Internship Fund | 0 | $0 |
School of Education Youth Programming and Initiatives | 0 | $0 |
Harold E. Taylor Observatory | 0 | $0 |
MAHG Fellowship Fund | 0 | $0 |
Senator James Whelan Endowed Memorial Scholarship | 0 | $0 |
Stephen A. Glass Memorial Scholarship | 0 | $0 |
School of Natural Sciences and Mathematics (NAMS) Student Research Fund | 0 | $0 |
Council of Black Faculty & Staff Endowed Scholarship | 0 | $0 |
Mary Ellen Brophy '86 Memorial Scholarship | 0 | $0 |
Helen W. and Joseph L. Walsh Helping Achieve the Dream Fund | 0 | $0 |
Larsen Family Scholarship Fund | 0 | $0 |
Alliance Heritage Center Operating Fund | 0 | $0 |
Arnold and Gertrude Kramer Endowed Memorial Scholarship | 0 | $0 |
Henry Y. Lee '14 Memorial Scholarship | 0 | $0 |
Flag Football - Men's | 0 | $0 |
Henry O. Tustin Memorial Scholarship | 0 | $0 |
Stockton Aquarium & Aquaculture Club (SAAC) | 0 | $0 |
John R. Elliott Character & Leadership Program Support Fund | 0 | $0 |
General Scholarship Fund | 8 | $900 |
Gravitz Family Endowed Scholarship | 0 | $0 |
Dr. Jo Frances Stow Public Health Scholarship | 0 | $0 |
Active Minds/Suicide Prevention Operating Fund | 0 | $0 |
Thomas J. Blakely Memorial Political Science Scholarship | 0 | $0 |
Murphy Writing Program | 0 | $0 |
Esports | 0 | $0 |
School of Natural Sciences and Mathematics (NAMS) Graduate Research Fellowships | 0 | $0 |
Alliance Heritage Endowed Fund | 0 | $0 |
Krig and Rebe Art Scholarship | 0 | $0 |
Arman Roy Foundation Hope Scholarship | 0 | $0 |
Summer Intensive Research Experiences | 0 | $0 |
Education is Universal Scholarship | 0 | $0 |
Mimi Schwartz Writing Award | 0 | $0 |
George Greenman Memorial Endowed Scholarship | 0 | $0 |
Joan M. Pesce Scholarship Fund | 0 | $0 |
Flerida Santana Unidos Scholarship | 0 | $0 |
Engelberg Leadership Scholarship Program | 0 | $0 |
The Carole Ashe Memorial Scholarship | 0 | $0 |
Food Assistance Program | 1 | $500 |
Golf - Women's | 0 | $0 |
MAIT Program Fund | 0 | $0 |
Graduate Education Program Support | 0 | $0 |
Bess Kathrins School of Health Sciences Scholarship Award | 0 | $0 |
Sarah West Leeds Scholarship Endowment | 0 | $0 |
Baseball - Men's | 0 | $0 |
Greg Angelucci '87 Veteran Scholarship Award | 0 | $0 |
Magda Shenberg Leuchter Intern Scholarship | 0 | $0 |
Katharine M. Ullman Endowed Scholarship Fund | 0 | $0 |
Parent and Family Association Scholarship | 0 | $0 |
Cross Country - Men's | 0 | $0 |
Jaybala and Pravin Khatiwala Endowed Memorial Scholarship | 0 | $0 |
Stockton University Retiree Assn. (SURA) | 0 | $0 |
Speech and Hearing Club | 0 | $0 |
Anntonia Palladino Memorial Scholarship Endowment | 0 | $0 |
Daniel and Rebecca Nugent School of Education Scholarship | 1 | $50 |
School of Arts & Humanities (ARHU) General Scholarships | 0 | $0 |
Shanon Newberry Physical Therapy Scholarship | 0 | $0 |
American Studies Book Award | 0 | $0 |
Shawn L. Bronson Criminal Justice Book Award | 0 | $0 |
Mary & Jay Kennedy EOF Award Scholarship | 0 | $0 |
School of Education General Scholarships | 0 | $0 |
Daughters American Revolution Military & Veterans Scholarship | 0 | $0 |
School of Business General Scholarships | 0 | $0 |
Visiting Writers Endowment | 0 | $0 |
Women's Gender & Sexuality Center | 0 | $0 |
Dr. Larry J. Macaluso Scholarship | 0 | $0 |
Marine Science Research Experience for Undergraduates -MSREU | 0 | $0 |
Softball - Women's | 0 | $0 |
Sara & Sam Schoffer Holocaust Resource Center Legacy Campaign for the Future | 0 | $0 |
Bernard I. Friedenberg Award - Jewish War Veterans | 0 | $0 |
Paul Lyons Memorial Scholarship Fund | 0 | $0 |
Joan Fineran Nursing Scholarship | 0 | $0 |
Graduate Student Council Scholarship | 0 | $0 |
First-Generation Student Scholarships | 0 | $0 |
Michael & Maureen Frank Award for Excellence Undergraduate Research in Psychology | 0 | $0 |
Leona Carr Endowed Scholarship | 0 | $0 |
James '76 & Winifred '80 Watson Endowed Scholarship | 0 | $0 |
Jemima Jacob Memorial Endowed Scholarship for Nursing/Masters in Social Work | 0 | $0 |
Soccer - Women's | 0 | $0 |
Atlantic City Opportunity Fund | 0 | $0 |
Center for Community Engagement & Service Learning | 0 | $0 |
Angela Sena Memorial Alternative Spring Break Endowment | 0 | $0 |
ARGO Student Newspaper | 0 | $0 |
Interdisciplinary Center for Hellenic Studies ICHS | 0 | $0 |
Criminal Justice Operating Fund | 0 | $0 |
Paul D. Staller '97 Writing Tutors Endowment | 0 | $0 |
Tennis - Women's | 0 | $0 |
Lynne Kesselman `82/M.A.`05 and Harvey Kesselman `79 Endowed Scholarship Fund | 0 | $0 |
Constantine George Georges & Sophia C. Georges Endowed Professorship in Greek Art & Architecture | 0 | $0 |
School of Education Program Support | 0 | $0 |
Hammonton Area Endowed Scholarship | 0 | $0 |
Geology Aid | 0 | $0 |
Bonnie Milne Endowed Scholarship | 0 | $0 |
Milda Clucas Balch Scholarship | 0 | $0 |
Paul Saraduke, Jr. Memorial Physics Award | 0 | $0 |
Joanne Malloy Memorial Nursing Scholarship | 0 | $0 |
Joel and Kara Steele Scholarship | 0 | $0 |
Richard E. Bjork Library | 0 | $0 |
James F. Ryan III Military Relief Fund | 0 | $0 |
Diane M. Leitner Memorial Fund | 0 | $0 |
Africana Studies Scholarships | 0 | $0 |
American Legion Post 430 Scholarship | 0 | $0 |
Lambda Theta Phi Endowed Scholarship | 0 | $0 |
Veterans Affairs Scholarship | 0 | $0 |
Exercise Science Club | 0 | $0 |
Nacote Creek | 0 | $0 |
Summer Youth Rowing Program | 0 | $0 |
togetHER: Empowering & Mentoring Womxn of Color | 0 | $0 |
Frances N. Christian Memorial Scholarship | 0 | $0 |
Albert and Lenore Kramer Scholarship | 0 | $0 |
Carole LoBue and Ayla LoBue Kaminski Book Award | 0 | $0 |
Coastal Resiliency Center Fund | 0 | $0 |
Physical Therapy Faculty Scholarship Endowment | 0 | $0 |
O'Brien College Dream Come True Fund | 0 | $0 |
School of Natural Sciences and Mathematics (NAMS) General Scholarships | 0 | $0 |
Gina Marie Durham Believe Scholarship | 0 | $0 |
Anthony Winston Rodriguez-Scott Memorial Scholarship Fund | 0 | $0 |
Yiannos Professorship in Greek Literature Endowment | 0 | $0 |
Woodruff Family Instrumental Music Scholarship | 0 | $0 |
Visiting Writers Program | 0 | $0 |
Alpha Kappa Alpha Sorority Book Award | 0 | $0 |
Dr. Lisa E. Cox Social Work Merit Scholar Award | 0 | $0 |
Visiting Nurse Association of Atlantic City Scholarship | 0 | $0 |
Joanne D. Birdwhistell Scholarship | 0 | $0 |
Tom Gagliano Marine Science and Coastal Resiliency Scholarship | 0 | $0 |
Hilda Perez Scholarship Endowment | 0 | $0 |
Field Hockey - Women's | 0 | $0 |
Lynne Kesselman '82 & Harvey Kesselman '79 First Generation Endowed Scholarship Fund | 0 | $0 |
Rensor History Endowment Fund | 0 | $0 |
G. Larry James Legacy Scholarship Fund | 0 | $0 |
Daniel Barbera '94 School of Business Scholarship | 0 | $0 |
School of Health Sciences Student Emergency Fund | 0 | $0 |
American Studies Master of Arts Study Abroad Award | 0 | $0 |
Strength & Conditioning Fund | 0 | $0 |
Career Education & Development | 0 | $0 |
William R. Hagaman, Jr. '79 First-Generation Student Endowed Scholarship | 0 | $0 |
Dr. Harold E. Taylor Physics Award | 0 | $0 |
Cross Country - Women's | 0 | $0 |
Daniel Barbera '94 Accounting and Finance Programs Fund | 0 | $0 |
Seeta Voorakkara Communications Disorders Memorial Scholarship | 0 | $0 |
Lewis Burel Hannah Memorial Scholarship | 0 | $0 |
School of Health Sciences General Program Support | 0 | $0 |
Occupational Therapy | 0 | $0 |
Golf - Men's | 0 | $0 |
Intramurals Operating Fund | 0 | $0 |
Dominick A. Messina Memorial Scholarship | 0 | $0 |
John P. Richert Memorial Scholarship | 0 | $0 |
American Association of University Women Scholarship (AAUW) | 0 | $0 |
Teski Gerontology | 0 | $0 |
The Pauline Brown Scholarship | 0 | $0 |
Atlantic City Scholarship Fund | 0 | $0 |
Vivian Hayes Memorial Scholarship | 0 | $0 |
UBSS: Unified Black Student Society & Black Alumni Scholarship | 0 | $0 |
Chemistry Society Book Award | 0 | $0 |
Sara Spencer Washington Scholarship | 0 | $0 |
Anna Fotia Memorial Scholarship | 0 | $0 |
Dr. M. Alysia Mastrangelo Physical Therapy Endowed Scholarship | 0 | $0 |
Global Engagement Operating Fund | 0 | $0 |
Parent & Family Association Program Fund | 0 | $0 |
Sara & Sam Schoffer Holocaust Resource Center | 0 | $0 |
Gregory A. Voit, MD Memorial Scholarship | 0 | $0 |
Spring Bash Alumni Scholarship | 0 | $0 |
Barbara Boor-Brown '77 Memorial Scholarship | 0 | $0 |
The Dean C. and Zoe S. Pappas Greek Art and Architecture Fund | 0 | $0 |
Lillian & Sam Levy Memorial Scholarship Endowment | 0 | $0 |
Elizabeth Lynch Healthcare Award | 0 | $0 |
Richard and Joan Bjork Memorial Scholarship Fund | 0 | $0 |
William Weil Scholarship | 0 | $0 |
School of Arts & Humanities (ARHU) General Program Support | 1 | $25 |
Pathways to Public Service Scholarship | 0 | $0 |
Social Justice & Equity Fund | 0 | $0 |
Meta Magnus Arndt Memorial Endowed Scholarship | 0 | $0 |
Paul Lyons Lecture Series | 0 | $0 |
School of Social & Behavioral Sciences (SOBL) General Program Support | 0 | $0 |
Track & Field - Men's | 0 | $0 |
Michelle and H. Paxson Keates Endowed Scholarship | 0 | $0 |
Friends of Hellenic Studies | 0 | $0 |
Brian K. Johnson Memorial Scholarship | 0 | $0 |
School of Health Sciences General Scholarships | 0 | $0 |
School of Natural Sciences and Mathematics (NAMS) General Program Support | 0 | $0 |
First Harvest Credit Union Endowed Scholarship | 0 | $0 |
NAACP Student Chapter | 0 | $0 |
School of Business Program Support | 0 | $0 |
Historical Studies Scholarship | 0 | $0 |
David P. Kung Scholarship for Asian Studies | 0 | $0 |
Physical Therapy Program | 0 | $0 |
Saute Dance Scholarship - Endowment | 0 | $0 |
Greater Atlantic City GLBT Alliance Scholarship | 0 | $0 |
LGBTQ+ Safe Space Initiative | 0 | $0 |
School of Business Global Immersion Experiences | 0 | $0 |
School of Arts & Humanities (ARHU) Student Emergency Fund | 0 | $0 |
Military & Veterans Program Operations Fund | 0 | $0 |
Beverly Dawna Rehfeld Scholarship | 0 | $0 |
Dr. Harvey Kesselman Legacy Scholarship | 0 | $0 |
Al Gold Memorial Lecture Series | 0 | $0 |
Atlantic City Social Work Center | 0 | $0 |
Class Year | Donors | Raised ($) |
---|---|---|
2007 | 0 | $0 |
1989 | 0 | $0 |
1998 | 0 | $0 |
1986 | 0 | $0 |
1994 | 0 | $0 |
1999 | 0 | $0 |
1980 | 0 | $0 |
2018 | 0 | $0 |
2015 | 0 | $0 |
2010 | 0 | $0 |
2002 | 1 | $100 |
2019 | 0 | $0 |
2009 | 0 | $0 |
1990 | 0 | $0 |
1976 | 0 | $0 |
2008 | 0 | $0 |
1981 | 1 | $500 |
1993 | 1 | $50 |
2003 | 0 | $0 |
1979 | 0 | $0 |
1987 | 0 | $0 |
2014 | 0 | $0 |
1975 | 0 | $0 |
2012 | 0 | $0 |
1996 | 0 | $0 |
2021 | 1 | $25 |
1991 | 0 | $0 |
2001 | 0 | $0 |
1985 | 0 | $0 |
1974 | 0 | $0 |
1997 | 0 | $0 |
1984 | 1 | $50 |
1973 | 0 | $0 |
2005 | 0 | $0 |
1992 | 0 | $0 |
1978 | 0 | $0 |
1983 | 0 | $0 |
2016 | 1 | $1,000 |
1972 | 0 | $0 |
1995 | 1 | $100 |
2022 | 0 | $0 |
2004 | 0 | $0 |
2011 | 0 | $0 |
2017 | 1 | $25 |
1988 | 0 | $0 |
2013 | 1 | $50 |
2000 | 1 | $1,000 |
1977 | 0 | $0 |
2020 | 0 | $0 |
2006 | 0 | $0 |
2023 | 1 | $10 |
1982 | 0 | $0 |
Team Osprey! | Donors | Raised ($) |
---|---|---|
Intramurals Operating Fund | 0 | $0 |
General Athletic Fund | 0 | $0 |
Soccer - Women's | 0 | $0 |
Field Hockey - Women's | 0 | $0 |
Lacrosse - Men's | 0 | $0 |
Cross Country - Women's | 0 | $0 |
Golf - Men's | 0 | $0 |
Soccer - Men's | 0 | $0 |
Rowing - Men's | 0 | $0 |
Cross Country - Men's | 0 | $0 |
Basketball - Women's | 0 | $0 |
Basketball - Men's | 0 | $0 |
Volleyball - Women's | 0 | $0 |
Softball - Women's | 0 | $0 |
Baseball - Men's | 0 | $0 |
Rowing - Women's | 1 | $25 |
Lacrosse - Women's | 0 | $0 |
Tennis - Women's | 0 | $0 |
Golf - Women's | 0 | $0 |
Athletic Training Operating Fund | 0 | $0 |
Esports | 0 | $0 |










Advocates
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Plea video encouraging others to join you in supporting the campaign.