

















































Celebrate a Day of Giving & Gratitude
Thank you for joining us as we come together as alumni, students, faculty, staff, parents and friends to celebrate all that Stockton means to you and today's Ospreys.
Ospreys Give is a great day to Give to What You Love! From supporting scholarships, academic research and athletics to fighting food and housing insecurity, your gift in any amount will make a lasting impact on the causes you care about most!
Whether its Stockton's legendary faculty, beautiful campus, unique learning or the life-long friends we make here, there is so much to be grateful for.
When we join together, we can make a tremendous impact for today's Ospreys!
Your support will help us keep Students First and a Stockton University degree possible for all deserving Ospreys.
Thank you and Go Ospreys!
Great news! Thanks to an amazing Stockton community of alumni, faculty, staff, students, parents and friends - 500 donors have made a gift and helped us reach the halfway mark in our campaign goal of 1000 donors! Thank you!

Our Generous Donors
View All DonorsDesignations | Donors | Raised ($) |
---|---|---|
Stephen J. Volpe '00 Environmental Science Scholarship | 0 | $0 |
Sankofa Student Retention Initiative | 1 | $100 |
Hilda Perez Scholarship Endowment | 0 | $0 |
Teski Gerontology | 0 | $0 |
Disability Studies Minor | 8 | $510 |
School of Natural Sciences and Mathematics (NAMS) General Program Support | 5 | $1,355 |
Food Assistance Program | 15 | $1,850 |
Track & Field - Men's | 2 | $225 |
Rowing - Women's | 26 | $1,625 |
Military & Veterans Program Operations Fund | 9 | $760 |
William T. Daly School of General Studies (GENS) General Program Support | 12 | $1,520 |
Multicultural Center | 17 | $1,151 |
School of Education General Scholarships | 4 | $250 |
Lacrosse - Men's | 27 | $3,000 |
School of Education Program Support | 7 | $2,200 |
Anna Fotia Memorial Scholarship | 1 | $100 |
Gina Marie Durham Believe Scholarship | 29 | $2,775 |
Foundation Board of Directors Endowed Scholarship | 0 | $0 |
School of Business General Scholarships | 8 | $565 |
School of Health Sciences Graduate Student Scholarships | 0 | $0 |
Richard E. Bjork Library | 12 | $635 |
EOF - Educational Opportunity Fund | 6 | $350 |
Lacrosse - Women's | 44 | $2,250 |
UBSS: Unified Black Student Society & Black Alumni Scholarship | 11 | $1,432 |
Save the Turtles: Terrapin Conservation Fund | 8 | $850 |
Speech and Hearing Club | 0 | $0 |
togetHER: Empowering & Mentoring Womxn of Color | 4 | $135 |
Intramurals Operating Fund | 0 | $0 |
Field Hockey - Women's | 9 | $360 |
Stockton University Retiree Assn. (SURA) | 0 | $0 |
Dean C. and Zoe S. Pappas Interdisciplinary Center for Hellenic Studies Endowment | 0 | $0 |
School of Social & Behavioral Sciences (SOBL) General Program Support | 6 | $492 |
School of Natural Sciences and Mathematics (NAMS) Student Research Fund | 4 | $295 |
Vivian Hayes Memorial Scholarship | 0 | $0 |
Pearl Hookerman and Joseph Gerald Thompson Memorial Sch. | 0 | $0 |
Arts and Humanities (ARHU) Study Abroad Fund | 0 | $0 |
Lynne Kesselman `82/M.A.`05 and Harvey Kesselman `79 Endowed Scholarship Fund | 0 | $0 |
Vera King Farris Scholarship | 0 | $0 |
Physical Therapy Faculty Scholarship Endowment | 2 | $675 |
Anntonia Palladino Memorial Scholarship Endowment | 0 | $0 |
Dr. M. Alysia Mastrangelo Physical Therapy Endowed Scholarship | 0 | $0 |
Debbie Wilkinson School of Health Science Transfer Students' Scholarship | 1 | $50 |
Joan M. Pesce Scholarship Fund | 0 | $0 |
Hammonton Area Endowed Scholarship | 0 | $0 |
Dr. Janice Joseph Tuition Award | 0 | $0 |
Elizabeth Lynch Healthcare Award | 0 | $0 |
Alan F. Arcuri and Linda J. Wharton Pre-Law Endowment | 2 | $150 |
NAACP Student Chapter | 1 | $25 |
Dean Dennis and Susan Weiss Scholarship in Marine Science | 0 | $0 |
Sarah West Leeds Scholarship Endowment | 0 | $0 |
Archives and Special Collections Program Support Fund | 2 | $350 |
Atlantic City Social Work Center | 0 | $0 |
Albert and Lenore Kramer Scholarship | 0 | $0 |
Michael Jacobson, Esq. Memorial Endowed Scholarship | 0 | $0 |
Community Reporting Innovation Lab | 0 | $0 |
Nacote Creek | 1 | $50 |
The Atlantic City Fire Department "Sand Pipers" Pipe Band Endowment Scholarship | 0 | $0 |
Dr. Keith B. Williams Psychology Merit Scholar Award | 1 | $25 |
Joel and Kara Steele Scholarship | 0 | $0 |
Joshua Jess Cabot Dance Scholarship | 1 | $25 |
Jenelle T. Archut Endowed Scholarship | 109 | $4,105 |
Women's Gender & Sexuality Center | 5 | $110 |
School of Health Sciences General Program Support | 2 | $30 |
Meta Magnus Arndt Memorial Endowed Scholarship | 0 | $0 |
Barbara Boor-Brown '77 Memorial Scholarship | 0 | $0 |
Physical Therapy Program | 0 | $0 |
Tara Jean Barker '06, DPT '08 Memorial Scholarship | 0 | $0 |
MARS Faculty Research Scholarship for Underrepresented Students | 0 | $0 |
Graduate Education Program Support | 0 | $0 |
Atlantic City Scholarship Fund | 0 | $0 |
Antoinette Bigel Anthropological Studies Endowed Scholarship | 0 | $0 |
Student Relief Fund | 123 | $21,743 |
Criminal Justice Operating Fund | 0 | $0 |
School of Education Youth Programming and Initiatives | 0 | $0 |
David P. Kung Scholarship for Asian Studies | 0 | $0 |
Milda Clucas Balch Scholarship | 0 | $0 |
Golf - Women's | 1 | $50 |
McCann Science Award | 0 | $0 |
Asha Suraj Foundation Endowed Scholarship | 0 | $0 |
Yitzhak Sharon Book Award | 0 | $0 |
Frank and Eileen Nugent Memorial Endowed Scholarship | 0 | $0 |
Spencer's & Spirit Endowed Scholarship | 1 | $100,000 |
Atlantic City Opportunity Fund | 0 | $0 |
Arnold and Gertrude Kramer Endowed Memorial Scholarship | 0 | $0 |
William Hughes Center for Public Policy Endowment | 0 | $0 |
Greg Angelucci '87 Veteran Scholarship Award | 0 | $0 |
Michael & Maureen Frank Award for Excellence Undergraduate Research in Psychology | 0 | $0 |
Noyes Museum of Art Operating Fund | 1 | $100 |
Al Gold Memorial Lecture Series | 0 | $0 |
Friends of Hellenic Studies | 1 | $50 |
Dr. Harvey Kesselman Legacy Scholarship | 1 | $150 |
American Studies Master of Arts Study Abroad Award | 0 | $0 |
Refugee Studies Postdoctoral Fellowship Fund | 0 | $0 |
School of Business First-Generation Student Scholarships | 1 | $100 |
Athletic Training Operating Fund | 0 | $0 |
Civil Rights Study Tour | 0 | $0 |
Science Enrichment Academy at Stockton University (SEAS) | 1 | $25 |
Frances N. Christian Memorial Scholarship | 0 | $0 |
Bess Kathrins School of Health Sciences Scholarship Award | 1 | $50 |
Mary Ann Green Mastrangelo Endowed Scholarship | 0 | $0 |
Amandeo Family Scholarship | 0 | $0 |
Barbara M. McDowell Memorial Scholarship | 0 | $0 |
Summer Youth Rowing Program | 0 | $0 |
Cackleberry Scholarship | 0 | $0 |
Geology Aid | 0 | $0 |
Dr. Elizabeth Elmore Center for Economic Development & Financial Literacy | 0 | $0 |
Coast Day Atlantic City | 0 | $0 |
William Weil Scholarship | 0 | $0 |
Jemima Jacob Memorial Endowed Scholarship for Nursing/Masters in Social Work | 0 | $0 |
First Harvest Credit Union Endowed Scholarship | 0 | $0 |
Dr. Amy Ackerman Scholarship | 1 | $3,000 |
Basketball - Men's | 2 | $300 |
Marine Science Research Experience for Undergraduates -MSREU | 1 | $100 |
Paul E. Raether Family Honor Scholarship | 0 | $0 |
Visiting Writers Endowment | 1 | $5,000 |
Dr. Jo Frances Stow Public Health Scholarship | 0 | $0 |
Jonathan B. DeMario Memorial Endowed Scholarship | 0 | $0 |
Exercise Science Club | 0 | $0 |
Joanne Malloy Memorial Nursing Scholarship | 0 | $0 |
Diane M. Leitner Book Award | 0 | $0 |
Flag Football - Men's | 0 | $0 |
Tom Gagliano Marine Science and Coastal Resiliency Scholarship | 0 | $0 |
Edward and Melanja Bukowski Memorial D.P.T. Scholarship | 0 | $0 |
Dr. Larry J. Macaluso Scholarship | 1 | $50 |
Gibb Foundation Scholarship | 0 | $0 |
Al Gold Memorial Purchase Award | 0 | $0 |
Cross Country - Men's | 3 | $200 |
John P. Richert Memorial Scholarship | 0 | $0 |
Occupational Therapy | 3 | $150 |
Friends of Stockton Library (FOSL) | 2 | $600 |
Intellectual Curiosity Award | 0 | $0 |
Chemistry Society Book Award | 0 | $0 |
Hockey - Men's | 0 | $0 |
Stockton Honors Program | 2 | $120 |
School of Social & Behavioral Sciences (SOBL) General Scholarships | 1 | $50 |
Paul Lyons Lecture Series | 0 | $0 |
Alliance Heritage Endowed Fund | 1 | $250 |
Andrew and Camille Dolce Endowed Scholarship | 0 | $0 |
Rensor History Endowment Fund | 0 | $0 |
The Pauline Brown Scholarship | 0 | $0 |
Volleyball - Women's | 2 | $100 |
Nancy Ashton Scholarship | 0 | $0 |
School of Education Student Internships & Experiential Learning | 0 | $0 |
Active Minds/Suicide Prevention Operating Fund | 0 | $0 |
School of Arts & Humanities (ARHU) General Scholarships | 4 | $90 |
Coastal Resiliency Center Fund | 0 | $0 |
Alpha Kappa Alpha Sorority Book Award | 0 | $0 |
Anne and Howard Jacobson Book Award | 0 | $0 |
Magda Shenberg Leuchter Intern Scholarship | 0 | $0 |
Global Engagement Operating Fund | 0 | $0 |
Mary Ellen Brophy '86 Memorial Scholarship | 1 | $300 |
Senator James Whelan Endowed Memorial Scholarship | 0 | $0 |
Golf - Men's | 0 | $0 |
Shawn L. Bronson Criminal Justice Book Award | 0 | $0 |
Rose Taylor Boyce Memorial Scholarship | 0 | $0 |
Seeta Voorakkara Communications Disorders Memorial Scholarship | 0 | $0 |
Constantine George Georges & Sophia C. Georges Endowed Professorship in Greek Art & Architecture | 0 | $0 |
Veterans Affairs Scholarship | 3 | $1,020 |
Joan Fineran Nursing Scholarship | 0 | $0 |
Leona Carr Endowed Scholarship | 0 | $0 |
Marine Science Studies Fund | 1 | $100 |
Gregory A. Voit, MD Memorial Scholarship | 0 | $0 |
Brian K. Johnson Memorial Scholarship | 1 | $100 |
Education is Universal Scholarship | 0 | $0 |
Howard Bacharach Memorial Scholarship | 0 | $0 |
Basketball - Women's | 2 | $400 |
School of Graduate & Continuing Studies General Scholarships | 0 | $0 |
Daughters American Revolution Military & Veterans Scholarship | 0 | $0 |
School of Education Program Support | 7 | $2,200 |
School of Natural Sciences and Mathematics (NAMS) General Scholarships | 3 | $270 |
West Africa Study Tour | 6 | $2,175 |
Sara & Sam Schoffer Holocaust Resource Center | 4 | $186 |
Lambda Theta Phi Endowed Scholarship | 1 | $100 |
Hard Rock Hotel and Casino Atlantic City Hospitality and Tourism Scholarship | 0 | $0 |
Summer Entrepreneurship and Business Academy (SEBA) | 6 | $600 |
Troy To Ithaca: A Soldier's Journey Home | 24 | $4,395 |
Josephine Lopatto Nursing Award | 1 | $20 |
Helen and Murray Fassler Memorial Endowed Scholarship | 0 | $0 |
Stockton Aquarium & Aquaculture Club (SAAC) | 4 | $95 |
School of Business Program Support | 6 | $50,210 |
Arman Roy Foundation Hope Scholarship | 0 | $0 |
Christine Scrapper Ross '85 Memorial Fund | 0 | $0 |
General Scholarship Fund | 197 | $30,710 |
Microbial Markings of the Pinelands Research Fund | 0 | $0 |
LGBTQ+ Safe Space Initiative | 6 | $1,000 |
Center for Community Engagement & Service Learning | 3 | $130 |
Parent and Family Association Scholarship | 0 | $0 |
Baseball - Men's | 22 | $3,930 |
Esports | 7 | $383 |
General Athletic Fund | 6 | $375 |
The Elizabeth Alton Endowed Memorial Scholarship | 1 | $5,000 |
Stephen A. Glass Memorial Scholarship | 2 | $70 |
Military & Veterans Student Emergency Fund | 12 | $600 |
G. Larry James Legacy Scholarship Fund | 2 | $70 |
Model UN Operating Fund | 10 | $905 |
Murphy Writing Program | 13 | $3,118 |
Student Housing Essentials Fund | 17 | $16,108 |
Dorothy Rose Ricciardi Memorial Endowed Scholarship | 1 | $1,000 |
Unidos Program Support | 1 | $100 |
Paul D. Staller '97 Writing Tutors Endowment | 0 | $0 |
Alan F. Arcuri and Linda J. Wharton Pre-Law Fund | 3 | $700 |
School of Social & Behavioral Sciences (SOBL) Student Emergency Fund | 1 | $100 |
Krystyn DiLuigi-Vivarelli Love of Nursing Scholarship | 1 | $129 |
School of Health Sciences General Scholarships | 5 | $193 |
Soccer - Men's | 6 | $445 |
Stockton Women's Leadership Council (SWLC) | 2 | $150 |
Rowing - Men's | 32 | $1,445 |
American Studies Book Award | 0 | $0 |
Beverly Dawna Rehfeld Scholarship | 0 | $0 |
Jamie Crescenzo Memorial Scholarship | 0 | $0 |
O'Brien College Education Dream Come True Fund | 0 | $0 |
Bonnie Milne Endowed Scholarship | 1 | $50 |
Dr. Juanita High Distinguished Student Book Award | 0 | $0 |
Student Success Scholars Program | 0 | $0 |
Cannabis Research Institute Program Fund (CHRIS) | 0 | $0 |
Visiting Nurse Association of Atlantic City Scholarship | 0 | $0 |
Woodruff Family Instrumental Music Scholarship | 1 | $500 |
Council of Black Faculty & Staff Endowed Scholarship | 3 | $95 |
Krig and Rebe Art Scholarship | 0 | $0 |
Stockton Art Gallery | 2 | $100 |
The Rev. Dr. Demetrios J. Constantelos Hellenic Collection & Reading Room Endowment | 0 | $0 |
STOCKTON Fund for emerging needs | 131 | $25,233 |
Hollander Memorial Foundation Scholarship | 0 | $0 |
Michelle and H. Paxson Keates Endowed Scholarship | 0 | $0 |
School of Business Global Immersion Experiences | 0 | $0 |
Henry Y. Lee '14 Memorial Scholarship | 2 | $25 |
Gross Family Environmental Scholarship Fund | 0 | $0 |
Nursing Program Operating Fund | 2 | $110 |
MSW (Master of Social Work) Endowed Scholarship Award | 0 | $0 |
Robert Watters Sr. Music Scholarship | 0 | $0 |
Alternative Spring Break | 0 | $0 |
Soccer - Women's | 0 | $0 |
Visiting Writers Program | 0 | $0 |
George Greenman Memorial Endowed Scholarship | 0 | $0 |
O'Brien College Dream Come True Fund | 0 | $0 |
Anthony Winston Rodriguez-Scott Memorial Scholarship Fund | 0 | $0 |
DeAnna Stark Pasciuto '01 Memorial Scholarship | 0 | $0 |
Bernard I. Friedenberg Award - Jewish War Veterans | 0 | $0 |
Silba Distinguished Scholarship | 0 | $0 |
American Association of University Women Scholarship (AAUW) | 0 | $0 |
Harold E. Taylor Observatory | 6 | $2,135 |
Shanon Newberry Physical Therapy Scholarship | 0 | $0 |
Dominick A. Messina Memorial Scholarship | 1 | $100 |
Katharine M. Ullman Endowed Scholarship Fund | 0 | $0 |
Daniel Barbera '94 School of Business Scholarship | 0 | $0 |
John R. Elliott Character & Leadership Program Support Fund | 0 | $0 |
Chad Adams '95 Memorial Scholarship | 2 | $30 |
Gholam Hussein Ghorashi Book Award | 0 | $0 |
Pathways to Public Service Scholarship | 0 | $0 |
School of Business Emergency Student Fund | 0 | $0 |
Angela Sena Memorial Alternative Spring Break Endowment | 0 | $0 |
James '76 & Winifred '80 Watson Endowed Scholarship | 0 | $0 |
Paul Lyons Memorial Scholarship Fund | 0 | $0 |
Performing Arts Center (PAC) | 4 | $310 |
MAIT Program Fund | 2 | $1,200 |
School of Health Sciences Student Emergency Fund | 0 | $0 |
School of Education General Scholarships | 4 | $250 |
Dr. Carol Slocum Book Award | 0 | $0 |
School of Business Internship Fund | 3 | $400 |
Graduate Student Council Scholarship | 1 | $10 |
Literature Program | 2 | $160 |
Strength & Conditioning Fund | 0 | $0 |
Mary & Jay Kennedy EOF Award Scholarship | 1 | $1,500 |
Kesselman Club Sports and Intramurals Achievement Fund | 1 | $500 |
GENS Tutoring Center Emergency Student Fund | 0 | $0 |
ARGO Student Newspaper | 0 | $0 |
Daniel Barbera '94 Accounting and Finance Programs Fund | 0 | $0 |
Social Justice & Equity Fund | 3 | $55 |
Henry O. Tustin Memorial Scholarship | 0 | $0 |
The William H. and Elizabeth J. McMahon Scholarship | 0 | $0 |
William R. Hagaman, Jr. '79 First-Generation Student Endowed Scholarship | 0 | $0 |
John Bockelmann Memorial Scholarship Endowment | 0 | $0 |
Lewis Burel Hannah Memorial Scholarship | 0 | $0 |
Paul Saraduke, Jr. Memorial Physics Award | 0 | $0 |
Summer Intensive Research Experiences | 1 | $200 |
Dr. Richard Maung, MPT '01/DPT '08 Scholarship | 0 | $0 |
High Impact Practices Scholarship Fund | 3 | $175 |
Sara & Sam Schoffer Holocaust Resource Center Legacy Campaign for the Future | 1 | $25 |
Dr. Lisa E. Cox Social Work Merit Scholar Award | 0 | $0 |
Dennis Gomes Memorial Hospitality Scholarship | 0 | $0 |
Theresa A. Sierra Scholarship Service Award | 0 | $0 |
Lillian & Sam Levy Memorial Scholarship Endowment | 0 | $0 |
Student Affairs/ WLFR Radio | 2 | $110 |
Interdisciplinary Center for Hellenic Studies ICHS | 0 | $0 |
School of Arts & Humanities (ARHU) General Program Support | 8 | $240 |
Col. Kenneth R. Stow US Military Veterans Scholarship | 0 | $0 |
Diane M. Leitner Memorial Fund | 0 | $0 |
Softball - Women's | 34 | $3,550 |
Larsen Family Scholarship Fund | 0 | $0 |
Huttinger Family Scholarship | 0 | $0 |
Joseph and Mildred Hussong Scholarship | 0 | $0 |
Career Education & Development | 0 | $0 |
First-Generation Student Scholarships | 3 | $145 |
School of Natural Sciences and Mathematics (NAMS) Graduate Research Fellowships | 1 | $250 |
Alliance Heritage Center Operating Fund | 0 | $0 |
Historical Studies Scholarship | 0 | $0 |
Thomas J. Blakely Memorial Political Science Scholarship | 1 | $50 |
SCOSA: Southern NJ Council Issues on Aging | 2 | $150 |
Richard and Joan Bjork Memorial Scholarship Fund | 0 | $0 |
Spring Bash Alumni Scholarship | 4 | $225 |
Daniel and Rebecca Nugent School of Education Scholarship | 4 | $250 |
Mimi Schwartz Writing Award | 0 | $0 |
Track & Field - Women's | 5 | $40 |
Alton Mental Health Initiatives Fund | 1 | $5,000 |
Stockton Federation of Teachers Endowed Scholarship | 0 | $0 |
Dean Dennis Weiss Student Travel Fund | 0 | $0 |
Yiannos Professorship in Greek Literature Endowment | 0 | $0 |
The Carole Ashe Memorial Scholarship | 0 | $0 |
Speech and Hearing Clinic | 3 | $175 |
Tennis - Women's | 1 | $100 |
American Legion Post 430 Scholarship | 0 | $0 |
Saute Dance Scholarship - Endowment | 0 | $0 |
William T. Daly School of General Studies (GENS) General Scholarships | 3 | $400 |
MAHG Fellowship Fund | 0 | $0 |
Jaybala and Pravin Khatiwala Endowed Memorial Scholarship | 0 | $0 |
The Dean C. and Zoe S. Pappas Greek Art and Architecture Fund | 0 | $0 |
Lynne Kesselman '82 & Harvey Kesselman '79 First Generation Endowed Scholarship Fund | 0 | $0 |
Hughes Family Fund Scholarship | 0 | $0 |
Cross Country - Women's | 0 | $0 |
Joanne D. Birdwhistell Scholarship | 0 | $0 |
Sara Spencer Washington Scholarship | 0 | $0 |
Dr. Harold E. Taylor Physics Award | 0 | $0 |
Ruth Fisch Kessler Memorial Endowed Scholarship | 0 | $0 |
School of Arts & Humanities (ARHU) Student Emergency Fund | 0 | $0 |
Angela Sena Memorial Scholarship | 0 | $0 |
Gravitz Family Endowed Scholarship | 0 | $0 |
Hellenic Studies Diversity Travel Initiative | 0 | $0 |
Parent & Family Association Program Fund | 0 | $0 |
Lloyd Levinson Institute of Gaming, Hospitality & Tourism | 0 | $0 |
Stacy Moore Hagan Memorial Endowed Scholarship | 0 | $0 |
Perskie Family Endowed Scholarship | 0 | $0 |
Africana Studies Scholarships | 0 | $0 |
Class Year | Donors | Raised ($) |
---|---|---|
2012 | 7 | $480 |
1994 | 10 | $916 |
2011 | 4 | $88 |
1999 | 7 | $3,400 |
2021 | 15 | $930 |
2008 | 12 | $2,075 |
2023 | 12 | $300 |
2013 | 12 | $1,780 |
2003 | 15 | $1,345 |
2007 | 9 | $850 |
1976 | 13 | $3,077 |
2019 | 11 | $597 |
1996 | 7 | $1,125 |
1988 | 3 | $355 |
1987 | 3 | $300 |
1972 | 0 | $0 |
2014 | 10 | $545 |
1991 | 5 | $650 |
1977 | 7 | $1,650 |
1990 | 7 | $675 |
2002 | 6 | $460 |
2017 | 13 | $685 |
2009 | 6 | $417 |
1980 | 7 | $5,485 |
2018 | 11 | $275 |
1984 | 7 | $400 |
2022 | 16 | $887 |
2016 | 11 | $1,835 |
2015 | 13 | $501 |
1986 | 8 | $1,560 |
1997 | 2 | $120 |
2004 | 5 | $400 |
1982 | 5 | $675 |
1974 | 1 | $100 |
1993 | 5 | $260 |
1981 | 4 | $1,150 |
2010 | 5 | $375 |
1979 | 6 | $1,150 |
1985 | 10 | $800 |
1995 | 11 | $885 |
1978 | 5 | $400 |
1983 | 5 | $820 |
1975 | 5 | $1,195 |
2001 | 8 | $610 |
1998 | 6 | $1,370 |
1992 | 6 | $1,225 |
2005 | 8 | $355 |
2000 | 10 | $7,210 |
2020 | 9 | $870 |
1989 | 7 | $602 |
2006 | 4 | $425 |
1973 | 0 | $0 |
Team Osprey! | Donors | Raised ($) |
---|---|---|
Tennis - Women's | 1 | $100 |
Intramurals Operating Fund | 0 | $0 |
Rowing - Men's | 32 | $1,445 |
Lacrosse - Women's | 44 | $2,250 |
Esports | 7 | $383 |
Softball - Women's | 34 | $3,550 |
Soccer - Women's | 0 | $0 |
Field Hockey - Women's | 9 | $360 |
Golf - Women's | 1 | $50 |
Volleyball - Women's | 2 | $100 |
Athletic Training Operating Fund | 0 | $0 |
Basketball - Men's | 2 | $300 |
Cross Country - Women's | 0 | $0 |
General Athletic Fund | 6 | $375 |
Lacrosse - Men's | 27 | $3,000 |
Basketball - Women's | 2 | $400 |
Cross Country - Men's | 3 | $200 |
Baseball - Men's | 22 | $3,930 |
Golf - Men's | 0 | $0 |
Rowing - Women's | 26 | $1,625 |
Soccer - Men's | 6 | $445 |










Be a Volunteer Advocate








