Ospreys Give
Join us for a Day of Giving & Gratitude
Ospreys Give is a great time to give to what you love at Stockton! Your support can break barriers to student success by easing financial challenges, funding scholarships or research, enhancing academics, or boosting athletics. Let's join together for 24 hours to help build futures for today's Ospreys.
Your generosity can help fund a dream and a future and make a Stockton University degree possible for all deserving students.
Donors
View All DonorsDesignations
| Designations | Donors | Raised ($) |
|---|---|---|
| Stephen A. Glass Memorial Scholarship | 5 | $375 |
| Track & Field - Women's | 8 | $480 |
| Jenelle T. Archut Endowed Scholarship | 45 | $1,395 |
| Chad Adams '95 Memorial Scholarship | 0 | $0 |
| Dr. Jo Frances Stow Public Health Scholarship | 0 | $0 |
| Stockton Art Gallery | 4 | $350 |
| Mary Ann Green Mastrangelo Endowed Scholarship | 0 | $0 |
| School of Health Sciences Graduate Student Scholarships | 1 | $25 |
| Graduate Student Council Scholarship | 2 | $100 |
| Africana Studies Scholarships | 0 | $0 |
| John R. Elliott Character & Leadership Program Support Fund | 0 | $0 |
| Dean C. and Zoe S. Pappas Interdisciplinary Center for Hellenic Studies Endowment | 0 | $0 |
| Golf - Men's | 0 | $0 |
| Ruth Fisch Kessler Memorial Endowed Scholarship | 0 | $0 |
| Joshua Jess Cabot Dance Scholarship | 0 | $0 |
| Center for Community Engagement & Service Learning | 0 | $0 |
| Stockton Aquarium & Aquaculture Club (SAAC) | 0 | $0 |
| David P. Kung Scholarship for Asian Studies | 0 | $0 |
| Dr. Keith B. Williams Psychology Merit Scholar Award | 0 | $0 |
| Volleyball - Women's | 2 | $55 |
| Golf - Women's | 0 | $0 |
| Dominick A. Messina Memorial Scholarship | 1 | $50 |
| UBSS: Unified Black Student Society & Black Alumni Scholarship | 3 | $1,125 |
| Physical Therapy Program | 4 | $210 |
| Basketball - Men's | 2 | $550 |
| Dr. Harold E. Taylor Physics Award | 0 | $0 |
| School of Business Internship Fund | 1 | $50 |
| Cross Country - Women's | 4 | $130 |
| Stacy Moore Hagan Memorial Endowed Scholarship | 0 | $0 |
| Basketball - Women's | 2 | $275 |
| Rowing - Women's | 85 | $4,275 |
| Stockton University Retiree Assn. (SURA) | 0 | $0 |
| Stockton Federation of Teachers Endowed Scholarship | 0 | $0 |
| Student Affairs/ WLFR Radio | 1 | $100 |
| Career Education & Development | 3 | $75 |
| Visiting Writers Endowment | 0 | $0 |
| Lynne Kesselman `82/M.A.`05 and Harvey Kesselman `79 Endowed Scholarship Fund | 0 | $0 |
| School of Health Sciences General Scholarships | 4 | $325 |
| William T. Daly School of General Studies (GENS) General Program Support | 11 | $1,420 |
| Eileen M. Bertolino '77 Memorial Endowed Scholarship | 14 | $4,025 |
| Lacrosse - Men's | 41 | $4,655 |
| School of Education Program Support | 13 | $1,500 |
| Teski - Burdick Gerontology Fund | 0 | $0 |
| School of Business Global Immersion Experiences | 0 | $0 |
| Marine Science Studies Fund | 1 | $250 |
| General Athletic Fund | 17 | $1,655 |
| Harold E. Taylor Observatory | 12 | $2,100 |
| West Africa Study Tour | 2 | $1,100 |
| Student Success Scholars Program | 2 | $300 |
| Dr. Amy Ackerman Endowed Scholarship | 1 | $3,000 |
| Sara & Sam Schoffer Holocaust Resource Center Legacy Campaign for the Future | 3 | $135 |
| School of Business Program Fund | 7 | $50,820 |
| Archives and Special Collections Program Support Fund | 16 | $2,340 |
| Stephen J. Volpe '00 Environmental Science Scholarship | 3 | $251 |
| William T. Daly School of General Studies (GENS) General Scholarships | 5 | $750 |
| Jan and Vinnie Veneziano Scholarship Fund | 10 | $795 |
| Rowing - Men's | 11 | $575 |
| Lacrosse - Women's | 17 | $1,005 |
| School of Natural Sciences and Mathematics (NAMS) General Program Support | 15 | $2,025 |
| Hospitality & Tourism Management Studies (HTMS) Operating Fund | 22 | $1,795 |
| Alton Mental Health Initiatives Fund | 40 | $28,011 |
| Stockton Women's Leadership Council (SWLC) | 13 | $2,105 |
| Sara & Sam Schoffer Holocaust Resource Center | 4 | $210 |
| Lynne Kesselman '82 & Harvey Kesselman '79 First Generation Endowed Scholarship Fund | 0 | $0 |
| Unidos Program Support | 0 | $0 |
| Dennis Gomes Memorial Hospitality Scholarship | 0 | $0 |
| Council of Black Faculty & Staff Endowed Scholarship | 0 | $0 |
| Physical Therapy Faculty Scholarship Endowment | 1 | $25 |
| Alliance Heritage Center Operating Fund | 0 | $0 |
| Cannabis Research Institute Program Fund (CHRIS) | 0 | $0 |
| Katharine M. Ullman Endowed Scholarship Fund | 0 | $0 |
| School of Natural Sciences and Mathematics (NAMS) Student Research Fund | 0 | $0 |
| ARGO Student Newspaper | 0 | $0 |
| Performing Arts Center (PAC) | 0 | $0 |
| Yitzhak Sharon Book Award | 0 | $0 |
| Noyes Museum of Art Operating Fund | 0 | $0 |
| First-Generation Student Scholarships | 0 | $0 |
| Student Relief Fund | 100 | $20,942 |
| Nacote Creek | 1 | $50 |
| Vera King Farris Scholarship | 0 | $0 |
| Paul D. Staller '97 Writing Tutors Endowment | 0 | $0 |
| Visiting Writers Program | 0 | $0 |
| Tara Jean Barker '06, DPT '08 Memorial Scholarship | 0 | $0 |
| Robert Watters Sr. Music Scholarship | 0 | $0 |
| Frank and Eileen Nugent Memorial Endowed Scholarship | 2 | $200 |
| Hughes Family Fund Scholarship | 0 | $0 |
| Arman Roy Foundation Hope Scholarship | 0 | $0 |
| Sankofa Student Retention Initiative | 1 | $25 |
| Michael & Maureen Frank Award for Excellence Undergraduate Research in Psychology | 0 | $0 |
| MARS Faculty Research Scholarship for Underrepresented Students | 0 | $0 |
| Save the Turtles: Terrapin Conservation Fund | 5 | $950 |
| Stockton Honors Program | 1 | $10 |
| The Atlantic City Fire Department "Sand Pipers" Pipe Band Endowment Scholarship | 0 | $0 |
| School of Arts & Humanities (ARHU) General Program Support | 10 | $1,626 |
| Model UN Operating Fund | 5 | $475 |
| Soccer - Women's | 11 | $1,725 |
| Student Housing Essentials Fund | 21 | $2,790 |
| Food Assistance Program | 66 | $4,301 |
| Softball - Women's | 71 | $2,990 |
| Helen and Murray Fassler Memorial Endowed Scholarship | 0 | $0 |
| Bonnie Milne Endowed Scholarship | 0 | $0 |
| Mary & Jay Kennedy EOF Award Scholarship | 1 | $1,500 |
| Perskie Family Endowed Scholarship | 0 | $0 |
| Veterans Affairs Scholarship | 2 | $525 |
| Dr. Elizabeth Elmore Center for Economic Development & Financial Literacy | 0 | $0 |
| Women's Gender & Sexuality Center | 6 | $95 |
| Debbie Wilkinson School of Health Science Transfer Students' Scholarship | 0 | $0 |
| SCOSA: Southern NJ Council Issues on Aging | 0 | $0 |
| Hockey - Men's | 0 | $0 |
| Active Minds/Suicide Prevention Operating Fund | 0 | $0 |
| School of Education General Scholarships | 5 | $65 |
| William R. Hagaman, Jr. '79 First-Generation Student Endowed Scholarship | 0 | $0 |
| Coastal Resiliency Center Fund | 0 | $0 |
| Shanon Newberry Physical Therapy Scholarship | 0 | $0 |
| Graduate Student Scholarship | 7 | $640 |
| Michael Jacobson, Esq. Memorial Endowed Scholarship | 0 | $0 |
| Tennis - Women's | 0 | $0 |
| Military & Veterans Student Emergency Fund | 4 | $70 |
| Anna Fotia Memorial Scholarship | 0 | $0 |
| Dr. M. Alysia Mastrangelo Physical Therapy Endowed Scholarship | 0 | $0 |
| Alliance Heritage Endowed Fund | 1 | $50 |
| Disabilities Studies Minor | 1 | $25 |
| Microbial Markings of the Pinelands Research Fund | 0 | $0 |
| Visiting Nurse Association of Atlantic City Scholarship | 0 | $0 |
| Krystyn DiLuigi-Vivarelli Love of Nursing Scholarship | 0 | $0 |
| Literature Program | 1 | $50 |
| Paul Lyons Memorial Scholarship Fund | 0 | $0 |
| Interdisciplinary Center for Hellenic Studies ICHS | 0 | $0 |
| Track & Field - Men's | 7 | $195 |
| Summer Entrepreneurship and Business Academy (SEBA) | 6 | $50,675 |
| School of Business General Scholarships | 3 | $60 |
| Rose Taylor Boyce Memorial Scholarship | 0 | $0 |
| School of Arts & Humanities (ARHU) General Scholarships | 2 | $15 |
| School of Education Student Internships & Experiential Learning | 0 | $0 |
| Friends of Hellenic Studies | 2 | $125 |
| GENS Tutoring Center Student Fund | 5 | $225 |
| Coast Day Atlantic City | 0 | $0 |
| Summer Intensive Research Experiences | 0 | $0 |
| Criminal Justice Operating Fund | 2 | $70 |
| School of Natural Sciences and Mathematics (NAMS) Graduate Research Fellowships | 1 | $500 |
| Daughters American Revolution Military & Veterans Scholarship | 0 | $0 |
| EOF - Educational Opportunity Fund | 9 | $1,001 |
| Seeta Voorakkara Communications Disorders Memorial Scholarship | 0 | $0 |
| Intramurals Operating Fund | 1 | $5 |
| Speech and Hearing Club | 0 | $0 |
| Silba Distinguished Scholarship | 0 | $0 |
| Social Justice & Equity Fund | 0 | $0 |
| Esports | 3 | $325 |
| Spencer's & Spirit Endowed Scholarship | 3 | $100,050 |
| School of Business First-Generation Student Scholarships | 1 | $200 |
| The Rev. Dr. Demetrios J. Constantelos Hellenic Collection & Reading Room Endowment | 0 | $0 |
| Kesselman Club Sports and Intramurals Achievement Fund | 0 | $0 |
| Gross Family Environmental Scholarship Fund | 0 | $0 |
| Dorothy Rose Ricciardi Memorial Endowed Scholarship | 1 | $5,000 |
| Lloyd Levinson Institute of Gaming, Hospitality & Tourism | 0 | $0 |
| Meta Magnus Arndt Memorial Endowed Scholarship | 0 | $0 |
| The Elizabeth Alton Endowed Memorial Scholarship | 0 | $0 |
| Richard E. Bjork Library | 13 | $1,015 |
| MAIT Program Fund | 32 | $5,301 |
| Military & Veterans Program Operations Fund | 3 | $575 |
| NAACP Student Chapter | 1 | $25 |
| Refugee Studies Postdoctoral Fellowship Fund | 0 | $0 |
| Cross Country - Men's | 9 | $1,355 |
| School of Natural Sciences and Mathematics (NAMS) General Scholarships | 5 | $185 |
| Field Hockey - Women's | 13 | $719 |
| School of Social & Behavioral Sciences (SOBL) General Program Support | 4 | $340 |
| Soccer - Men's | 17 | $2,500 |
| Dr. Lisa E. Cox Social Work Merit Scholar Award | 0 | $0 |
| Digital Studies Program Fund | 1 | $50,000 |
| William Hughes Center for Public Policy Endowment | 4 | $526 |
| Fraternity and Sorority Life Scholarship Fund | 11 | $705 |
| LGBTQ+ Safe Space Initiative | 0 | $0 |
| Brian K. Johnson Memorial Scholarship | 0 | $0 |
| togetHER: Empowering & Mentoring Women of Color | 1 | $25 |
| Daniel and Rebecca Nugent School of Education Scholarship | 2 | $75 |
| Col. Kenneth R. Stow US Military Veterans Scholarship | 0 | $0 |
| Science Enrichment Academy at Stockton University (SEAS) | 0 | $0 |
| Christine Scrapper Ross '85 Memorial Fund | 0 | $0 |
| General Scholarship Fund | 128 | $35,845 |
| Lambda Theta Phi Endowed Scholarship | 0 | $0 |
| Education is Universal Scholarship | 0 | $0 |
| Alan F. Arcuri and Linda J. Wharton Pre-Law Endowment | 0 | $0 |
| School of Health Sciences General Program Support | 1 | $250 |
| Gravitz Family Endowed Scholarship | 0 | $0 |
| Murphy Writing Program | 0 | $0 |
| Multicultural Center | 8 | $110 |
| Speech and Hearing Clinic | 0 | $0 |
| Baseball - Men's | 24 | $3,775 |
| Friends of the Performing Arts Center (PAC) | 0 | $0 |
| Michelle and H. Paxson Keates Endowed Scholarship | 0 | $0 |
| Global Engagement Operating Fund | 0 | $0 |
| School of Education Youth Programming and Initiatives | 0 | $0 |
| Geology Aid | 2 | $150 |
| STOCKTON Fund for emerging needs | 119 | $15,761 |
| Flag Football - Men's | 1 | $50 |
| School of Social & Behavioral Sciences (SOBL) General Scholarships | 5 | $155 |
| Sara Spencer Washington Scholarship | 0 | $0 |
| McCann Science Award | 0 | $0 |
| Dr. Larry J. Macaluso Scholarship | 0 | $0 |
| Athletic Training Operating Fund | 2 | $30 |
| Hammonton Area Endowed Scholarship | 1 | $25 |
| Dr. Juanita High Distinguished Student Book Award | 0 | $0 |
| Mary Ellen Brophy '86 Memorial Scholarship | 1 | $25 |
| Marine Science Research Experience for Undergraduates -MSREU | 1 | $100 |
| Woodruff Family Instrumental Music Scholarship | 0 | $0 |
| Foundation Board of Directors Endowed Scholarship | 0 | $0 |
| MSW (Master of Social Work) Endowed Scholarship Award | 0 | $0 |
| The Carole Ashe Memorial Scholarship | 1 | $100 |
| MAHG Fellowship Fund | 0 | $0 |
| Alpha Kappa Alpha Sorority Book Award | 0 | $0 |
| Dr. Harvey Kesselman Legacy Scholarship | 0 | $0 |
| Vivian Hayes Memorial Scholarship | 0 | $0 |
| G. Larry James Legacy Scholarship Fund | 0 | $0 |
| Arts and Humanities (ARHU) Study Abroad Fund | 1 | $25 |
| Parent & Family Association Program Fund | 0 | $0 |
| Henry Y. Lee '14 Memorial Scholarship | 0 | $0 |
| Nursing Program Operating Fund | 1 | $25 |
| Spring Bash Alumni Scholarship | 6 | $1,350 |
| Troy To Ithaca: A Soldier's Journey Home | 2 | $325 |
Alumni Class Years
| Grad Year | Donors | Raised ($) |
|---|---|---|
| 1994 | 14 | $2,730 |
| 2015 | 11 | $1,450 |
| 1980 | 7 | $3,250 |
| 2011 | 8 | $290 |
| 1977 | 6 | $800 |
| 2007 | 8 | $775 |
| 2012 | 5 | $140 |
| 1999 | 8 | $2,875 |
| 2004 | 7 | $600 |
| 2008 | 7 | $1,325 |
| 1985 | 10 | $1,925 |
| 2003 | 10 | $600 |
| 2000 | 16 | $4,125 |
| 1997 | 9 | $1,555 |
| 2013 | 12 | $945 |
| 2016 | 10 | $1,245 |
| 2017 | 15 | $989 |
| 1998 | 7 | $725 |
| 1989 | 6 | $475 |
| 1983 | 8 | $1,575 |
| 2020 | 11 | $1,000 |
| 1992 | 9 | $2,235 |
| 2021 | 12 | $580 |
| 2019 | 12 | $830 |
| 1988 | 8 | $605 |
| 2001 | 6 | $550 |
| 2005 | 6 | $480 |
| 1981 | 6 | $820 |
| 1991 | 7 | $575 |
| 2006 | 7 | $800 |
| 1972 | 0 | $0 |
| 2010 | 5 | $635 |
| 1982 | 7 | $2,250 |
| 2018 | 8 | $471 |
| 1987 | 3 | $125 |
| 2014 | 7 | $495 |
| 1996 | 6 | $365 |
| 2023 | 9 | $330 |
| 1984 | 5 | $185 |
| 2022 | 8 | $259 |
| 1978 | 6 | $425 |
| 1976 | 6 | $1,251 |
| 1993 | 8 | $470 |
| 1990 | 6 | $460 |
| 1975 | 2 | $5,010 |
| 2009 | 6 | $435 |
| 1979 | 6 | $360 |
| 1974 | 1 | $500 |
| 1995 | 6 | $325 |
| 1973 | 1 | $1,000 |
| 2002 | 7 | $725 |
| 1986 | 5 | $225 |
AthleticsGAME ON for Ospreys!
| Athletic Programs | Donors | Raised ($) |
|---|---|---|
| Basketball - Women's | 2 | $275 |
| Lacrosse - Men's | 41 | $4,655 |
| Track & Field - Women's | 8 | $480 |
| General Athletic Fund | 17 | $1,655 |
| Rowing - Women's | 85 | $4,275 |
| Softball - Women's | 71 | $2,990 |
| Lacrosse - Women's | 17 | $1,005 |
| Soccer - Men's | 17 | $2,500 |
| Soccer - Women's | 11 | $1,725 |
| Cross Country - Men's | 9 | $1,355 |
| Field Hockey - Women's | 13 | $719 |
| Esports | 3 | $325 |
| Baseball - Men's | 24 | $3,775 |
| Intramurals Operating Fund | 1 | $5 |
| Kesselman Club Sports and Intramurals Achievement Fund | 0 | $0 |
| Tennis - Women's | 0 | $0 |
| Hockey - Men's | 0 | $0 |
| Cross Country - Women's | 4 | $130 |
| Golf - Women's | 0 | $0 |
| Golf - Men's | 0 | $0 |
| Track & Field - Men's | 7 | $195 |
| Rowing - Men's | 11 | $575 |
| Basketball - Men's | 2 | $550 |
| Flag Football - Men's | 1 | $50 |
| Volleyball - Women's | 2 | $55 |
Current Students
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2026 | 48 | $715 |
| 2028 | 34 | $250 |
| 2027 | 33 | $394 |
Advocates
Spencer's & Spirit Halloween
Generated 1 click
Gave $50,000 during a Challenge!
Spencer's & Spirit Halloween
Gave $50,000 during a Challenge!
Spencer's & Spirit Halloween
Gave $50,000 during a Challenge!
Spencer's & Spirit Halloween
Gave $50,000 during a Challenge!
Spencer's & Spirit Halloween
Gave $50,000 during a Challenge!
Karen Alton
Offered a $15,000 match
Karen Alton
Gave $10,000 during a Challenge!
Rick Ricciardi '75,'76 & Cheryl Atkinson
Generated 1 click
Gave $5,000 during a Challenge!
Generous Family Salutes Our Staff
Offered a $5,000 match
Family Foundation Honoring Our Faculty
Offered a $5,000 match


