Ospreys Give
Join us for a Day of Giving & Gratitude
on October 8-9
Ospreys Give is a great time to give to what you love at Stockton! Your gift helps support scholarships, student success, athletics, emergency student relief and more. Let's join together for 24 hours - as One Day and One Stockton - to MAKE AN IMPACT!
Your generosity can help fund a dream and a future and make a Stockton University degree possible for deserving students.
Donors
View All DonorsTop Designations
| Top Designations | Donors | Raised ($) |
|---|---|---|
| Ruth Fisch Kessler Memorial Endowed Scholarship | 0 | $0 |
| Hilda Perez Scholarship Endowment | 0 | $0 |
| Mimi Schwartz Writing Award | 0 | $0 |
| Dr. Larry J. Macaluso Scholarship | 0 | $0 |
| American Legion Post 430 Scholarship | 0 | $0 |
| Dr. Jo Frances Stow Public Health Scholarship | 0 | $0 |
| Paul D. Staller '97 Writing Tutors Endowment | 1 | $1,000 |
| Stockton Federation of Teachers Endowed Scholarship | 0 | $0 |
| MARS Faculty Research Scholarship for Underrepresented Students | 0 | $0 |
| Senator James Whelan Endowed Memorial Scholarship | 0 | $0 |
| togetHER: Empowering & Mentoring Womxn of Color | 2 | $50 |
| Lloyd Levinson Institute of Gaming, Hospitality & Tourism | 0 | $0 |
| Nacote Creek | 0 | $0 |
| Robert Watters Sr. Music Scholarship | 0 | $0 |
| Troy To Ithaca: A Soldier's Journey Home | 0 | $0 |
| Golf - Men's | 0 | $0 |
| Bonnie Milne Endowed Scholarship | 0 | $0 |
| Alliance Heritage Center Operating Fund | 0 | $0 |
| Civil Rights Study Tour | 0 | $0 |
| Tom Gagliano Marine Science and Coastal Resiliency Scholarship | 0 | $0 |
| School of Health Sciences General Program Support | 1 | $25 |
| Stockton University Retiree Assn. (SURA) | 0 | $0 |
| Helen and Murray Fassler Memorial Endowed Scholarship | 0 | $0 |
| MSW Program Engagement -SOBL Program Fund | 14 | $7,021 |
| Basketball - Men's | 8 | $810 |
| Yolanda Jojo Pacheco Memorial Scholarship | 12 | $390 |
| MAIT Program Fund | 17 | $10,565 |
| Baseball - Men's | 27 | $3,350 |
| Jenelle T. Archut Endowed Scholarship | 39 | $2,199 |
| School of Business Program Fund | 13 | $26,350 |
| Military & Veterans Student Emergency Fund | 13 | $795 |
| Physical Therapy Faculty Scholarship Endowment | 3 | $325 |
| William R. Hagaman, Jr. '79 First-Generation Student Endowed Scholarship | 1 | $250 |
| Dr. Juanita High Distinguished Student Book Award | 0 | $0 |
| Gail Hirsch Rosenthal Memorial Endowment | 0 | $0 |
| Hospitality & Tourism Management Studies (HTMS) Operating Fund | 21 | $1,755 |
| School of Education General Scholarships | 4 | $455 |
| Nursing Program Operating Fund | 0 | $0 |
| Alpha Kappa Alpha Sorority Book Award | 0 | $0 |
| School of Business Global Immersion Experiences | 0 | $0 |
| James '76 & Winifred '80 Watson Endowed Scholarship | 0 | $0 |
| Angelic Health Foundation Social Work Scholarship | 0 | $0 |
| Historical Studies Scholarship | 0 | $0 |
| Stephen A. Glass Memorial Scholarship | 2 | $350 |
| STOCKTON Fund for emerging needs | 97 | $20,697 |
| G. Larry James Legacy Scholarship Fund | 0 | $0 |
| Debbie Wilkinson School of Health Science Transfer Students' Scholarship | 0 | $0 |
| John R. Elliott Character & Leadership Program Support Fund | 0 | $0 |
| School of Education General Scholarships | 4 | $455 |
| Career Education & Development | 45 | $2,715 |
| Mary & Jay Kennedy EOF Award Scholarship | 0 | $0 |
| DeAnna Stark Pasciuto '01 Memorial Scholarship | 0 | $0 |
| Stockton Alumni Association Legacy Scholarship | 0 | $0 |
| Disabilities Studies Minor | 1 | $100 |
| Rensor History Endowment Fund | 0 | $0 |
| Daniel Barbera '94 School of Business Scholarship | 0 | $0 |
| Friends of Hellenic Studies | 1 | $100 |
| Mary Ellen Brophy '86 Memorial Scholarship | 1 | $350 |
| Joshua Jess Cabot Dance Scholarship | 1 | $26 |
| Yitzhak Sharon Book Award | 0 | $0 |
| Gross Family Environmental Scholarship Fund | 0 | $0 |
| MAHG Fellowship Fund | 0 | $0 |
| Leona Carr Endowed Scholarship | 0 | $0 |
| Stephen J. Volpe '00 Environmental Science Scholarship | 1 | $500 |
| Performing Arts Center (PAC) | 1 | $26 |
| Graduate Student Council Scholarship | 2 | $100 |
| Sara & Sam Schoffer Holocaust Resource Center | 4 | $293 |
| Jan and Vinnie Veneziano Scholarship Fund | 6 | $266 |
| O'Brien College Education Dream Come True Fund | 0 | $0 |
| West Africa Study Tour | 0 | $0 |
| Intramurals Operating Fund | 1 | $5 |
| School of Arts & Humanities (ARHU) General Program Support | 15 | $1,080 |
| The Atlantic City Fire Department "Sand Pipers" Pipe Band Endowment Scholarship | 0 | $0 |
| Atlantic City Scholarship Fund | 0 | $0 |
| Huttinger Family Scholarship | 0 | $0 |
| Student Housing Essentials Fund | 13 | $2,800 |
| William Hughes Center for Public Policy Endowment | 0 | $0 |
| The Rev. Dr. Demetrios J. Constantelos Hellenic Collection & Reading Room Endowment | 0 | $0 |
| Multicultural Center | 15 | $1,021 |
| School of Arts & Humanities (ARHU) General Scholarships | 4 | $47 |
| Archives and Special Collections Program Support Fund | 13 | $1,360 |
| Softball - Women's | 153 | $6,500 |
| Global Engagement Operating Fund | 0 | $0 |
| Henry O. Tustin Memorial Scholarship | 0 | $0 |
| Stockton Women's Leadership Council (SWLC) | 6 | $2,350 |
| Cheerleading Operating Fund | 9 | $215 |
| First Harvest Credit Union Endowed Scholarship | 0 | $0 |
| Parent & Family Engagement Program | 5 | $85 |
| Harold E. Taylor Observatory | 12 | $1,775 |
| Soccer - Men's | 24 | $3,000 |
| Cross Country - Men's | 12 | $535 |
| Antoinette Bigel Anthropological Studies Endowed Scholarship | 0 | $0 |
| Laurie McHugh Memorial Scholarship | 0 | $0 |
| Graduate Education Program Support | 1 | $25 |
| John P. Richert Memorial Scholarship | 0 | $0 |
| Dean Dennis Weiss Student Travel Fund | 0 | $0 |
| General Athletic Fund | 6 | $1,000 |
| Alan F. Arcuri and Linda J. Wharton Pre-Law Endowment | 2 | $125 |
| Speech and Hearing Club | 1 | $26 |
| General Accounting Scholarship | 0 | $0 |
| Jemima Jacob Memorial Endowed Scholarship for Nursing/Masters in Social Work | 0 | $0 |
| Shanon Newberry Physical Therapy Scholarship | 3 | $175 |
| Jamie Crescenzo Memorial Scholarship | 0 | $0 |
| Pearl Hookerman and Joseph Gerald Thompson Memorial Sch. | 0 | $0 |
| Galantino Global Grant | 0 | $0 |
| Woodruff Family Instrumental Music Scholarship | 1 | $100 |
| Lynne Kesselman `82/M.A.`05 and Harvey Kesselman `79 Endowed Scholarship Fund | 0 | $0 |
| Gravitz Family Endowed Scholarship | 0 | $0 |
| Kesselman Club Sports and Intramurals Achievement Fund | 0 | $0 |
| Hammonton Area Endowed Scholarship | 0 | $0 |
| Spring Bash Alumni Scholarship | 5 | $1,550 |
| Flag Football - Men's | 0 | $0 |
| Christine Scrapper Ross '85 Memorial Fund | 2 | $1,525 |
| The Dean C. and Zoe S. Pappas Greek Art and Architecture Fund | 0 | $0 |
| Vivian Hayes Memorial Scholarship | 0 | $0 |
| Michael & Maureen Frank Award for Excellence Undergraduate Research in Psychology | 0 | $0 |
| Athletic Training Operating Fund | 0 | $0 |
| Col. Kenneth R. Stow US Military Veterans Scholarship | 0 | $0 |
| Tennis - Women's | 9 | $255 |
| Stacy Moore Hagan Memorial Endowed Scholarship | 2 | $1,050 |
| Mathematics Program Fund | 1 | $200 |
| High Impact Practices Scholarship Fund | 0 | $0 |
| Social Justice & Equity Fund | 1 | $5 |
| Lynne Kesselman '82 & Harvey Kesselman '79 First Generation Endowed Scholarship Fund | 0 | $0 |
| Michelle and H. Paxson Keates Endowed Scholarship | 0 | $0 |
| Dr. Amy Ackerman Endowed Scholarship | 1 | $500 |
| Arts and Humanities (ARHU) Study Abroad Fund | 0 | $0 |
| Daughters American Revolution Military & Veterans Scholarship | 1 | $5 |
| Dr. Keith B. Williams Psychology Merit Scholar Award | 0 | $0 |
| School of Health Sciences Graduate Student Scholarships | 0 | $0 |
| School of Business General Scholarships | 3 | $80 |
| Angelic Health Foundation Nursing Scholarship | 0 | $0 |
| Edward and Melanja Bukowski Memorial D.P.T. Scholarship | 0 | $0 |
| EOF - Educational Opportunity Fund | 9 | $1,652 |
| Asha Suraj Foundation Endowed Scholarship | 0 | $0 |
| Magda Shenberg Leuchter Intern Scholarship | 0 | $0 |
| Al Gold Memorial Lecture Series | 0 | $0 |
| Dr. Elizabeth Elmore Center for Economic Development & Financial Literacy | 0 | $0 |
| Anna Fotia Memorial Scholarship | 0 | $0 |
| Summer Intensive Research Experiences | 0 | $0 |
| Digital Studies Program Fund | 0 | $0 |
| School of Natural Sciences and Mathematics (NAMS) Student Research Fund | 0 | $0 |
| Chad Adams '95 Memorial Scholarship | 0 | $0 |
| School of Natural Sciences and Mathematics (NAMS) Graduate Research Fellowships | 1 | $500 |
| Education is Universal Scholarship | 0 | $0 |
| Historic South Jersey Fund | 15 | $71,565 |
| The William H. and Elizabeth J. McMahon Scholarship | 0 | $0 |
| Africana Studies Scholarships | 0 | $0 |
| Unidos Faculty and Staff Council Operating | 1 | $50 |
| Eileen M. Bertolino '77 Memorial Endowed Scholarship | 16 | $1,825 |
| Richard E. Bjork Library | 15 | $1,170 |
| John W. Searight Memorial Scholarship | 49 | $11,635 |
| Al Gold Memorial Purchase Award | 0 | $0 |
| Marine Field Station Operating Fund | 4 | $325 |
| Joseph and Mildred Hussong Scholarship | 0 | $0 |
| Dr. M. Alysia Mastrangelo Physical Therapy Endowed Scholarship | 0 | $0 |
| Lacrosse - Women's | 38 | $3,866 |
| Vera King Farris Scholarship | 0 | $0 |
| Geology Aid | 1 | $250 |
| Dominick A. Messina Memorial Scholarship | 0 | $0 |
| Military & Veterans Program Operations Fund | 10 | $600 |
| Shawn L. Bronson Criminal Justice Book Award | 1 | $100 |
| Experimental Theater Lobby Reno-PAC | 14 | $2,645 |
| Model UN Operating Fund | 9 | $902 |
| Coastal Resiliency Center Fund | 0 | $0 |
| Paul E. Raether Family Honor Scholarship | 0 | $0 |
| Council of Black Faculty & Staff Endowed Scholarship | 2 | $300 |
| UBSS: Unified Black Student Society & Black Alumni Scholarship | 13 | $1,460 |
| Dean Dennis and Susan Weiss Scholarship in Marine Science | 0 | $0 |
| O'Brien College Dream Come True Fund | 0 | $0 |
| Murphy Writing Program | 20 | $5,025 |
| Visual Arts Scholarship | 0 | $0 |
| Literature Program | 2 | $100 |
| Track & Field - Women's | 8 | $300 |
| Center for Community Engagement & Service Learning | 0 | $0 |
| Spencer's & Spirit Endowed Scholarship | 3 | $50,125 |
| Dennis Gomes Memorial Hospitality Scholarship | 0 | $0 |
| Visiting Writers Endowment | 2 | $5,500 |
| David P. Kung Scholarship for Asian Studies | 0 | $0 |
| Summer Entrepreneurship and Business Academy (SEBA) | 8 | $25,375 |
| Entrepreneurship Program Fund | 4 | $1,585 |
| Fraternity and Sorority Life Scholarship Fund | 8 | $290 |
| Andrew and Camille Dolce Endowed Scholarship | 0 | $0 |
| Jonathan B. DeMario Memorial Endowed Scholarship | 0 | $0 |
| Paul Lyons Memorial Scholarship Fund | 0 | $0 |
| School of Social & Behavioral Sciences (SOBL) General Program Support | 7 | $1,090 |
| Greg Angelucci '87 Veteran Scholarship Award | 0 | $0 |
| Dr. Richard Maung, MPT '01/DPT '08 Scholarship | 0 | $0 |
| Food Assistance Program | 80 | $7,529 |
| School of Health Sciences General Scholarships | 2 | $35 |
| Community Reporting Innovation Lab | 1 | $50 |
| Daniel Barbera '94 Accounting and Finance Programs Fund | 0 | $0 |
| MSW (Master of Social Work) Endowed Scholarship Award | 1 | $50 |
| Michael Jacobson, Esq. Memorial Endowed Scholarship | 0 | $0 |
| Speech and Hearing Clinic | 1 | $75 |
| The Frances Leonilda Acerra Christopher Memorial Fund | 6 | $413 |
| Hughes Family Fund Scholarship | 0 | $0 |
| Daniel and Rebecca Nugent School of Education Scholarship | 7 | $1,175 |
| First-Generation Student Scholarships | 3 | $20 |
| School of Education Program Support | 6 | $900 |
| Joan Fineran Nursing Scholarship | 0 | $0 |
| Pathways to Public Service Scholarship | 0 | $0 |
| Alliance Heritage Endowed Fund | 0 | $0 |
| Pa'Lante Scholarship | 8 | $2,885 |
| American Association of University Women Scholarship (AAUW) | 0 | $0 |
| Gibb Foundation Scholarship | 0 | $0 |
| Active Minds/Suicide Prevention Operating Fund | 0 | $0 |
| Teski - Burdick Gerontology Fund | 1 | $50 |
| Golf - Women's | 0 | $0 |
| Arnold and Gertrude Kramer Endowed Memorial Scholarship | 0 | $0 |
| Dean C. and Zoe S. Pappas Interdisciplinary Center for Hellenic Studies Endowment | 0 | $0 |
| Field Hockey - Women's | 12 | $780 |
| Howard Bacharach Memorial Scholarship | 0 | $0 |
| Foundation Board of Directors Endowed Scholarship | 0 | $0 |
| Yiannos Professorship in Greek Literature Endowment | 0 | $0 |
| School of Business First-Generation Student Scholarships | 0 | $0 |
| Physical Therapy Program | 1 | $50 |
| Jaybala and Pravin Khatiwala Endowed Memorial Scholarship | 0 | $0 |
| Strength & Conditioning Fund | 0 | $0 |
| School of Business Internship Fund | 1 | $250 |
| LGBTQ+ Safe Space Initiative | 17 | $1,345 |
| Student Relief Fund | 79 | $35,689 |
| Nancy Ashton Scholarship | 0 | $0 |
| General Scholarship Fund | 128 | $19,555 |
| Gholam Hussein Ghorashi Book Award | 0 | $0 |
| Refugee Studies Postdoctoral Fellowship Fund | 0 | $0 |
| Lillian & Sam Levy Memorial Scholarship Endowment | 0 | $0 |
| Joel and Kara Steele Scholarship | 0 | $0 |
| Dr. Lisa E. Cox Social Work Merit Scholar Award | 2 | $1,100 |
| Criminal Justice Operating Fund | 2 | $126 |
| Sara & Sam Schoffer Holocaust Resource Center Legacy Campaign for the Future | 12 | $483 |
| Intellectual Curiosity Award | 0 | $0 |
| Sarah West Leeds Scholarship Endowment | 0 | $0 |
| William T. Daly School of General Studies (GENS) General Program Support | 5 | $450 |
| Stockton Aquarium & Aquaculture Club (SAAC) | 2 | $70 |
| Meta Magnus Arndt Memorial Endowed Scholarship | 0 | $0 |
| Lewis A. & Diane M. Leitner Memorial Fund | 0 | $0 |
| Larsen Family Scholarship Fund | 0 | $0 |
| School of Social & Behavioral Sciences (SOBL) General Scholarships | 2 | $200 |
| Perskie Family Endowed Scholarship | 0 | $0 |
| Coast Day Atlantic City | 0 | $0 |
| Cross Country - Women's | 4 | $65 |
| Bernard I. Friedenberg Award - Jewish War Veterans | 0 | $0 |
| Study Abroad Program Fund | 8 | $1,210 |
| Anne Fairchild Pomeroy Social Justice Endowed Scholarship | 0 | $0 |
| School of Education Student Internships & Experiential Learning | 0 | $0 |
| Sara Spencer Washington Scholarship | 0 | $0 |
| Alan F. Arcuri and Linda J. Wharton Pre-Law Fund | 10 | $2,300 |
| William T. Daly School of General Studies (GENS) General Scholarships | 0 | $0 |
| Stockton Honors Program | 1 | $26 |
| Success Scholars Program | 0 | $0 |
| Rowing - Women's | 112 | $5,886 |
| John Bockelmann Memorial Scholarship Endowment | 0 | $0 |
| Save the Turtles: Terrapin Conservation Fund | 5 | $330 |
| ARGO Student Newspaper | 7 | $5,310 |
| Mary Ann Green Mastrangelo Endowed Scholarship | 0 | $0 |
| Gina M. Durham Believe Endowed Scholarship | 19 | $2,870 |
| Krystyn DiLuigi-Vivarelli Love of Nursing Scholarship | 1 | $50 |
| The Elizabeth Alton Endowed Memorial Scholarship | 1 | $500 |
| Krig and Rebe Art Scholarship | 0 | $0 |
| Cannabis Research Institute Program Fund (CHRIS) | 0 | $0 |
| GENS Tutoring Center Student Fund | 0 | $0 |
| Joan M. Pesce Scholarship Fund | 0 | $0 |
| William Weil Scholarship | 0 | $0 |
| Veterans Affairs Scholarship | 1 | $500 |
| School of Education Youth Programming and Initiatives | 0 | $0 |
| Paul Lyons Lecture Series | 0 | $0 |
| Lacrosse - Men's | 24 | $4,785 |
| Basketball - Women's | 9 | $560 |
| Microbial Markings of the Pinelands Research Fund | 0 | $0 |
| Lambda Theta Phi Endowed Scholarship | 1 | $100 |
| Esports | 13 | $405 |
| NAACP Student Chapter | 1 | $50 |
| Graduate Student Scholarship | 1 | $10 |
| Friends of the Performing Arts Center (PAC) | 0 | $0 |
| George Greenman Memorial Endowed Scholarship | 0 | $0 |
| School of Education Program Support | 6 | $900 |
| Dr. Harvey Kesselman Legacy Scholarship | 0 | $0 |
| Hockey - Men's | 1 | $50 |
| Noyes Museum of Art Operating Fund | 0 | $0 |
| Silba Distinguished Scholarship | 0 | $0 |
| Soccer - Women's | 19 | $2,606 |
| Frank and Eileen Nugent Memorial Endowed Scholarship | 0 | $0 |
| Dr. Harold E. Taylor Physics Award | 1 | $32 |
| Stockton Art Gallery | 14 | $1,730 |
| Katharine M. Ullman Endowed Scholarship Fund | 0 | $0 |
| Dorothy Rose Ricciardi Memorial Endowed Scholarship | 1 | $1,000 |
| Anntonia Palladino Memorial Scholarship Endowment | 0 | $0 |
| Sankofa Student Retention Initiative | 2 | $50 |
| Science Enrichment Academy at Stockton University (SEAS) | 0 | $0 |
| Digital Innovation Lab | 1 | $150,000 |
| Seeta Voorakkara Communications Disorders Memorial Scholarship | 0 | $0 |
| Saute Dance Scholarship - Endowment | 0 | $0 |
| McCann Science Award | 0 | $0 |
| Albert and Lenore Kramer Scholarship | 0 | $0 |
| Milda Clucas Balch Scholarship | 0 | $0 |
| The Carole Ashe Memorial Scholarship | 0 | $0 |
| Atlantic City Opportunity Fund | 0 | $0 |
| Paul Saraduke, Jr. Memorial Physics Award | 0 | $0 |
| Chemistry Society Book Award | 0 | $0 |
| Visiting Nurse Association of Atlantic City Scholarship | 0 | $0 |
| School of Natural Sciences and Mathematics (NAMS) General Scholarships | 2 | $10 |
| Volleyball - Women's | 0 | $0 |
| Constantine George Georges & Sophia C. Georges Endowed Professorship in Greek Art & Architecture | 0 | $0 |
| Henry Y. Lee '14 Memorial Scholarship | 0 | $0 |
| SCOSA: Southern NJ Council Issues on Aging | 9 | $575 |
| Interdisciplinary Center for Hellenic Studies ICHS | 0 | $0 |
| Women's Gender & Sexuality Center | 3 | $145 |
| Arman Roy Foundation Hope Scholarship | 0 | $0 |
| Track & Field - Men's | 6 | $620 |
| Barbara Boor-Brown '77 Memorial Scholarship | 0 | $0 |
| Barbara M. McDowell Memorial Scholarship | 1 | $500 |
| Rowing - Men's | 26 | $2,590 |
| Josephine Lopatto Nursing Award | 0 | $0 |
| Brian K. Johnson Memorial Scholarship | 0 | $0 |
| Student Affairs/ WLFR Radio | 0 | $0 |
| Rose Taylor Boyce Memorial Scholarship | 0 | $0 |
| Alton Mental Health Initiatives Fund | 8 | $150 |
| School of Natural Sciences and Mathematics (NAMS) General Program Support | 11 | $2,560 |
| Tara Jean Barker '06, DPT '08 Memorial Scholarship | 0 | $0 |
| Marine Science Research Experience for Undergraduates -MSREU | 0 | $0 |
| Africana Studies Program Fund | 10 | $2,750 |
Leading Alumni Class Years
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1972 | 0 | $0 |
| 1981 | 8 | $650 |
| 2016 | 10 | $1,885 |
| 2002 | 10 | $1,725 |
| 1970 | 0 | $0 |
| 1973 | 2 | $125 |
| 2018 | 8 | $545 |
| 2001 | 13 | $1,140 |
| 1977 | 5 | $450 |
| 1983 | 12 | $3,700 |
| 1998 | 7 | $570 |
| 1997 | 6 | $2,200 |
| 1974 | 4 | $750 |
| 1986 | 6 | $600 |
| 2024 | 6 | $255 |
| 2020 | 8 | $471 |
| 1996 | 4 | $720 |
| 1978 | 7 | $1,595 |
| 1969 | 0 | $0 |
| 1984 | 3 | $150 |
| 1975 | 3 | $300 |
| 2006 | 6 | $575 |
| 2004 | 7 | $700 |
| 2017 | 7 | $336 |
| 1976 | 11 | $3,716 |
| 2012 | 4 | $100 |
| 1982 | 8 | $975 |
| 1987 | 3 | $200 |
| 1971 | 0 | $0 |
| 2021 | 10 | $452 |
| 2009 | 4 | $450 |
| 2013 | 16 | $646 |
| 1980 | 7 | $1,525 |
| 1993 | 11 | $510 |
| 2005 | 5 | $900 |
| 2015 | 11 | $1,017 |
| 2011 | 7 | $525 |
| 2014 | 5 | $325 |
| 1988 | 4 | $360 |
| 2000 | 8 | $2,000 |
| 1989 | 3 | $550 |
| 2010 | 10 | $635 |
| 1999 | 7 | $2,750 |
| 1985 | 13 | $2,875 |
| 2007 | 6 | $335 |
| 1990 | 4 | $250 |
| 2025 | 19 | $2,227 |
| 2023 | 7 | $235 |
| 1995 | 3 | $600 |
| 1992 | 11 | $2,375 |
| 1994 | 11 | $4,852 |
| 1991 | 9 | $800 |
| 1979 | 8 | $3,975 |
| 2019 | 15 | $2,775 |
| 2008 | 9 | $1,325 |
| 2022 | 8 | $430 |
| 2003 | 15 | $3,635 |
Athletics
| Leading Athletic Programs | Donors | Raised ($) |
|---|---|---|
| Athletic Training Operating Fund | 0 | $0 |
| Field Hockey - Women's | 12 | $780 |
| Volleyball - Women's | 0 | $0 |
| Hockey - Men's | 1 | $50 |
| Lacrosse - Men's | 24 | $4,785 |
| Lacrosse - Women's | 38 | $3,866 |
| Cross Country - Women's | 4 | $65 |
| Cross Country - Men's | 12 | $535 |
| Soccer - Women's | 19 | $2,606 |
| Esports | 13 | $405 |
| Basketball - Men's | 8 | $810 |
| Golf - Men's | 0 | $0 |
| Flag Football - Men's | 0 | $0 |
| Golf - Women's | 0 | $0 |
| Soccer - Men's | 24 | $3,000 |
| Tennis - Women's | 9 | $255 |
| Track & Field - Men's | 6 | $620 |
| General Athletic Fund | 6 | $1,000 |
| Track & Field - Women's | 8 | $300 |
| Softball - Women's | 153 | $6,500 |
| Kesselman Club Sports and Intramurals Achievement Fund | 0 | $0 |
| Baseball - Men's | 27 | $3,350 |
| Intramurals Operating Fund | 1 | $5 |
| Rowing - Men's | 26 | $2,590 |
| Rowing - Women's | 112 | $5,886 |
| Cheerleading Operating Fund | 9 | $215 |
| Basketball - Women's | 9 | $560 |
Advocates
Community Advocates
Generated 606 clicks and 50 gifts, totaling $3,005Carl Archut Jr
Generated 130 clicks and 37 gifts, totaling $2,100Richard Gawlak
Generated 565 clicks and 15 gifts, totaling $1,025Michael Smalling
Generated 100 clicks and 12 gifts, totaling $405Maria
Generated 57 clicks and 11 gifts, totaling $310Thalia Gonzalez
Generated 101 clicks and 10 gifts, totaling $285Sydney Perkins
Generated 60 clicks and 9 gifts, totaling $3,550Lex Zang
Generated 31 clicks and 9 gifts, totaling $120Dan Nugent
Generated 109 clicks and 9 gifts, totaling $750ixanna
Generated 110 clicks and 8 gifts, totaling $210Join the Clicks for Cash Challenge-Sponsored by Jennifer Potter & Dr. Terricita Sass
📣Want to volunteer for Ospreys Give in the easiest way possible? Join us and become an Advocate - help spread the word about the Day of Giving AND compete to win bonus dollars for the cause of your choosing. Just signup and share, share, share your link!



