Honor a Hero 💥 Be a Hero!
Stockton University is full of everyday superheroes disguised as professors, community volunteers, coaches, counselors and more. Today is your chance to honor those who are making a difference each day in our community!
Make a gift to what you love in honor of a Stockton Superhero, we’ll post your tribute below for all to celebrate - and you’ll become a hero for today’s Ospreys.
💥📱 In celebration of Stockton’s 50th Anniversary, the first 50 alumni, and the first 50 friends to make a gift of $50 or more, will receive a Stockton University 3-in-1 charging cable with phone stand to stay supercharged 📱💥.
GREAT NEWS!
To celebrate the Class of 2022, an anonymous staff member has generously offered to match each gift made by Stockton faculty or staff with an additional gift of $22 up to $500! 💲
Make your gift before Commencement next Friday, May 13 and your gift will have an even greater impact! 💲💲
Honor your hero - and you'll be a hero for today's Ospreys!
🌟 Have an idea for a match or challenge? You can enter it yourself on the giving page - or email foundation@stockton.edu 🌟

Donors
View All Donors| Look What Classes are Honoring Their Heroes! | Donors | Raised ($) |
|---|---|---|
| 1985 | 4 | $250 |
| 1987 | 3 | $180 |
| 2016 | 1 | $50 |
| 2019 | 2 | $120 |
| 1988 | 3 | $300 |
| 1973 | 4 | $300 |
| 1981 | 6 | $495 |
| 1989 | 4 | $250 |
| 1972 | 0 | $0 |
| 1991 | 4 | $220 |
| 1977 | 5 | $250 |
| 2015 | 3 | $105 |
| 1995 | 4 | $250 |
| 2003 | 0 | $0 |
| 2012 | 1 | $50 |
| 1982 | 6 | $420 |
| 2009 | 3 | $360 |
| 1979 | 3 | $250 |
| 2010 | 2 | $250 |
| 2001 | 0 | $0 |
| 1983 | 4 | $300 |
| 1996 | 2 | $550 |
| 1976 | 11 | $1,251 |
| 2006 | 1 | $100 |
| 1980 | 3 | $605 |
| 1978 | 3 | $225 |
| 2002 | 2 | $100 |
| 1984 | 6 | $280 |
| 2007 | 2 | $119 |
| 1992 | 1 | $50 |
| 1986 | 2 | $150 |
| 2018 | 0 | $0 |
| 1990 | 0 | $0 |
| 2021 | 0 | $0 |
| 1994 | 1 | $100 |
| 1993 | 1 | $20 |
| 2014 | 1 | $20 |
| 1974 | 0 | $0 |
| 1997 | 0 | $0 |
| 2008 | 1 | $50 |
| 2000 | 1 | $50 |
| 2004 | 1 | $100 |
| 2005 | 1 | $130 |
| 2020 | 0 | $0 |
| 1999 | 1 | $50 |
| 1998 | 1 | $250 |
| 2017 | 1 | $50 |
| 2013 | 2 | $40 |
| 2011 | 1 | $50 |
| 1975 | 1 | $500 |










